EU data residency, vendor by vendor
Whether an EU data location exists, and what it costs to get it. Vendors whose position is unstated are listed first, because an unstated position is the one you cannot put in a record of processing.
Microsoft EU Data Boundary. Microsoft's page describes it as a boundary within which Microsoft has committed to store and process Customer Data and personal data for Azure, Dynamics 365, Power Platform and Microsoft 365, across the EU and EFTA countries, with limited transfers outside it (learn.microsoft.com, read 2026-11-09). Service by service, with quotes: Microsoft. GitHub states that its EU region follows the boundary from 1 May 2026: GitHub.
| Vendor | Category | EU data location | Minimum plan | Source | Observed |
|---|---|---|---|---|---|
| Adyen | Payments | Not stated | — | — | — |
| Airtable | Work management | Not stated | — | — | — |
| Apollo.io | Sales intelligence | Not stated | — | — | — |
| Attio | CRM marketing | Not stated | — | — | — |
| Backblaze | Cloud infrastructure | Not stated | — | — | — |
| Calendly | Scheduling | Not stated | — | — | — |
| Clay | Sales intelligence | Not stated | — | — | — |
| ClickHouse | Database | Not stated | — | — | — |
| CookieYes | Consent management | Not stated | — | — | — |
| CrowdStrike | Security | Not stated | — | — | — |
| Cursor | AI tools | Not stated | — | — | — |
| DATEV | Accounting | Not stated | — | — | — |
| Discord | Messaging | Not stated | — | discord.com | 2026-11-09 |
| Docker | Developer platform | Not stated | — | — | — |
| Drata | Compliance | Not stated | — | — | — |
| Element | Messaging | Not stated | — | — | — |
| Eventbrite | Event management | Not stated | — | — | — |
| Freshworks | Customer support | Not stated | — | — | — |
| Google Analytics | Analytics | Not stated | — | support.google.com | 2026-10-08 |
| Grammarly | AI tools | Not stated | — | — | — |
| Hostinger | Hosting PaaS | Not stated | — | — | — |
| Kahoot! | Forms surveys | Not stated | — | — | — |
| Langfuse | Observability | Not stated | — | — | — |
| Lusha | Sales intelligence | Not stated | — | — | — |
| Mailchimp | Email marketing | Not stated | — | mailchimp.com | 2026-09-18 |
| Mollie | Payments | Not stated | — | — | — |
| Mural | Work management | Not stated | — | — | — |
| Netlify | Hosting PaaS | Not stated | — | — | — |
| Nextcloud | File storage | Not stated | — | — | — |
| Optimizely | Analytics | Not stated | — | — | — |
| PayPal | Payments | Not stated | — | — | — |
| Perplexity | AI API | Not stated | — | — | — |
| Personio | Hr | Not stated | — | — | — |
| Proton | Productivity suite | Not stated | — | — | — |
| Qualtrics | Experience management | Not stated | — | — | — |
| Retool | Developer platform | Not stated | — | — | — |
| Rippling | Hr | Not stated | — | — | — |
| SAP | Erp | Not stated | — | — | — |
| Salesforce | CRM marketing | Not stated | — | — | — |
| Squarespace | Website builder | Not stated | — | — | — |
| Stripe | Payments | Not stated | — | stripe.com | 2026-09-18 |
| TeamViewer | Remote access | Not stated | — | — | — |
| Vercel | Hosting PaaS | Not stated | — | vercel.com | 2026-09-18 |
| Vimeo | Video hosting | Not stated | — | — | — |
| Vonage | Communications API | Not stated | — | — | — |
| WeTransfer | File transfer | Not stated | — | — | — |
| Webflow | Website builder | Not stated | — | — | — |
| Wix | Website builder | Not stated | — | — | — |
| Workday | Hr | Not stated | — | — | — |
| Xero | Accounting | Not stated | — | xero.com | 2026-10-08 |
| ZoomInfo | Sales intelligence | Not stated | — | — | — |
| Zscaler | Security | Not stated | — | — | — |
| iubenda | Consent management | Not stated | — | — | — |
| netcup | Cloud infrastructure | Not stated | — | — | — |
| Anthropic | AI API | No EU location | — | platform.claude.com | 2026-10-05 |
| Granola | AI tools | No EU location | — | docs.granola.ai | 2026-11-09 |
| Infomaniak | Productivity suite | No EU location | — | infomaniak.com | 2026-10-08 |
| Mapbox | Developer platform | No EU location | — | mapbox.com | 2026-11-09 |
| Postmark (ActiveCampaign) | Communications API | No EU location | — | postmarkapp.com | 2026-10-25 |
| WordPress.com | Website builder | No EU location | — | wordpress.com | 2026-10-25 |
| Zapier | Automation | No EU location | — | zapier.com | 2026-10-07 |
| Canva | Design | Enterprise only | Enterprise | canva.com | 2026-10-08 |
| ClickUp | Work management | Enterprise only | Enterprise Plan | clickup.com | 2026-10-08 |
| Cloudflare | CDN edge | Enterprise only | Enterprise | developers.cloudflare.com | 2026-09-18 |
| DeepL | Translation | Enterprise only | — | support.deepl.com | 2026-11-03 |
| ElevenLabs | AI API | Enterprise only | Enterprise | elevenlabs.io | 2026-10-25 |
| Figma | Design | Enterprise only | Enterprise | help.figma.com | 2026-09-18 |
| GitHub | Developer platform | Enterprise only | GitHub Enterprise Cloud with data residency | docs.github.com | 2026-09-18 |
| GitLab | Developer platform | Enterprise only | Ultimate | docs.gitlab.com | 2026-10-05 |
| Intercom | Customer messaging | Enterprise only | Advanced or Expert, annual contract | intercom.com | 2026-09-18 |
| Notion | Work management | Enterprise only | Enterprise to migrate an existing workspace | notion.com | 2026-09-18 |
| Typeform | Forms surveys | Enterprise only | Growth Custom or Enterprise | help.typeform.com | 2026-10-05 |
| Asana | Work management | Paid upgrade | Enterprise | help.asana.com | 2026-10-12 |
| Atlassian | Work management | Paid upgrade | Standard, Premium or Enterprise | support.atlassian.com | 2026-09-18 |
| Dropbox | File storage | Paid upgrade | Dropbox Standard | help.dropbox.com | 2026-10-05 |
| Google Workspace | Productivity suite | Paid upgrade | Frontline Starter | knowledge.workspace.google.com | 2026-10-05 |
| HubSpot | CRM marketing | Paid upgrade | Starter, Professional or Enterprise | knowledge.hubspot.com | 2026-09-18 |
| OpenAI | AI API | Paid upgrade | Eligible customers, new Projects only | developers.openai.com | 2026-09-18 |
| OpenRouter | AI API | Paid upgrade | Business | openrouter.ai | 2026-11-09 |
| Slack | Messaging | Paid upgrade | Business+ or Enterprise | slack.com | 2026-09-18 |
| Zendesk | Customer support | Paid upgrade | Data Center Location add-on, or a Suite including it | support.zendesk.com | 2026-09-18 |
| Zoom | Video conferencing | Paid upgrade | Paid account; admins only | support.zoom.com | 2026-09-18 |
| monday.com | Work management | Paid upgrade | Standard | support.monday.com | 2026-10-05 |
| 1Password | Password manager | Terms not stated | — | support.1password.com | 2026-10-08 |
| 3DS Outscale | Cloud infrastructure | Terms not stated | — | docs.outscale.com | 2026-10-08 |
| AWS European Sovereign Cloud | Cloud infrastructure | Terms not stated | — | aws.eu | 2026-11-09 |
| Adobe | Design | Terms not stated | — | adobe.com | 2026-10-09 |
| Amazon Web Services | Cloud infrastructure | Terms not stated | — | aws.amazon.com | 2026-10-07 |
| Amplitude | Analytics | Terms not stated | — | amplitude.com | 2026-10-08 |
| Bitwarden | Password manager | Terms not stated | — | bitwarden.com | 2026-10-08 |
| Box | File storage | Terms not stated | — | docs.box.com | 2026-11-03 |
| Contentsquare | Analytics | Terms not stated | — | contentsquare.com | 2026-10-08 |
| Databricks | Data warehouse | Terms not stated | — | docs.databricks.com | 2026-11-09 |
| Datadog | Observability | Terms not stated | — | docs.datadoghq.com | 2026-09-18 |
| Deepgram | AI API | Terms not stated | — | developers.deepgram.com | 2026-11-09 |
| DigitalOcean | Cloud infrastructure | Terms not stated | — | docs.digitalocean.com | 2026-10-08 |
| Elastic Cloud | Observability | Terms not stated | — | elastic.co | 2026-10-08 |
| Gong | Sales intelligence | Terms not stated | — | help.gong.io | 2026-10-25 |
| Grafana Labs | Observability | Terms not stated | — | grafana.com | 2026-10-08 |
| IONOS Cloud | Cloud infrastructure | Terms not stated | — | cloud.ionos.com | 2026-10-08 |
| Jotform | Forms surveys | Terms not stated | — | jotform.com | 2026-10-08 |
| Klaviyo | Email marketing | Terms not stated | — | klaviyo.com | 2026-10-08 |
| KnowBe4 | Security | Terms not stated | — | knowbe4.com | 2026-10-08 |
| Linear | Work management | Terms not stated | — | linear.app | 2026-10-25 |
| Lovable | AI tools | Terms not stated | — | docs.lovable.dev | 2026-10-29 |
| Mailgun | Communications API | Terms not stated | — | documentation.mailgun.com | 2026-10-25 |
| Make | Automation | Terms not stated | — | help.make.com | 2026-10-05 |
| Microsoft | Productivity suite | Terms not stated | — | learn.microsoft.com | 2026-10-05 |
| Mixpanel | Analytics | Terms not stated | — | docs.mixpanel.com | 2026-10-08 |
| MongoDB | Database | Terms not stated | — | mongodb.com | 2026-09-18 |
| New Relic | Observability | Terms not stated | — | docs.newrelic.com | 2026-10-08 |
| OVHcloud | Cloud infrastructure | Terms not stated | — | ovhcloud.com | 2026-10-05 |
| Okta | Identity | Terms not stated | — | okta.com | 2026-10-05 |
| Oracle Cloud | Cloud infrastructure | Terms not stated | — | oracle.com | 2026-10-08 |
| Piwik PRO | Analytics | Terms not stated | — | piwik.pro | 2026-10-08 |
| PostHog | Analytics | Terms not stated | — | posthog.com | 2026-10-25 |
| S3NS | Cloud infrastructure | Terms not stated | — | s3ns.io | 2026-10-08 |
| Scaleway | Cloud infrastructure | Terms not stated | — | scaleway.com | 2026-10-05 |
| Sentry | Error tracking | Terms not stated | — | docs.sentry.io | 2026-09-18 |
| SiteGround | Hosting PaaS | Terms not stated | — | siteground.com | 2026-11-09 |
| Smartsheet | Work management | Terms not stated | — | help.smartsheet.com | 2026-11-09 |
| Snowflake | Data warehouse | Terms not stated | — | docs.snowflake.com | 2026-09-18 |
| Supabase | Database | Terms not stated | — | supabase.com | 2026-10-08 |
| SurveyMonkey | Forms surveys | Terms not stated | — | help.surveymonkey.com | 2026-10-25 |
| T Cloud Public | Cloud infrastructure | Terms not stated | — | t-cloud-public.com | 2026-10-08 |
| Twilio | Communications API | Terms not stated | Regional Twilio, supported products only | twilio.com | 2026-09-18 |
| Vanta | Compliance | Terms not stated | — | help.vanta.com | 2026-10-08 |
| WhatsApp Business | Communications API | Terms not stated | — | developers.facebook.com | 2026-10-09 |
| Zoho | CRM marketing | Terms not stated | — | zoho.com | 2026-10-08 |
| Google Cloud | Cloud infrastructure | No extra charge | Free tier | docs.cloud.google.com | 2026-10-05 |
| OneTrust | Consent management | No extra charge | — | docs.onetrust.com | 2026-10-25 |
| ActiveCampaign | Email marketing | EU by default | — | activecampaign.com | 2026-11-09 |
| Aircall | Telephony | EU by default | — | aircall.io | 2026-10-08 |
| Bleu | Cloud infrastructure | EU by default | — | bleucloud.fr | 2026-11-09 |
| Brevo | Email marketing | EU by default | — | help.brevo.com | 2026-10-05 |
| Cisco Webex | Video conferencing | EU by default | — | help.webex.com | 2026-10-08 |
| CleverReach | Email marketing | EU by default | — | cleverreach.com | 2026-10-25 |
| Delos Cloud | Cloud infrastructure | EU by default | — | deloscloud.de | 2026-11-09 |
| Docusign | E signature | EU by default | — | docusign.com | 2026-10-05 |
| Doodle | Scheduling | EU by default | — | doodle.com | 2026-11-09 |
| Hetzner | Cloud infrastructure | EU by default | — | docs.hetzner.com | 2026-10-05 |
| JetBrains | Developer platform | EU by default | — | jetbrains.com | 2026-10-08 |
| Langdock | AI tools | EU by default | — | langdock.com | 2026-10-08 |
| Matomo Cloud | Analytics | EU by default | — | matomo.org | 2026-10-08 |
| Mentimeter | Forms surveys | EU by default | — | mentimeter.com | 2026-11-09 |
| Miro | Work management | EU by default | Included on all plans | help.miro.com | 2026-09-18 |
| Mistral AI | AI API | EU by default | — | help.mistral.ai | 2026-10-05 |
| Pennylane | Accounting | EU by default | — | pennylane.com | 2026-10-08 |
| Pipedrive | CRM marketing | EU by default | — | support.pipedrive.com | 2026-10-05 |
| Pleo | Spend management | EU by default | — | pleo.io | 2026-10-08 |
| STACKIT | Cloud infrastructure | EU by default | — | docs.stackit.cloud | 2026-10-08 |
| STRATO | Cloud infrastructure | EU by default | — | strato.de | 2026-11-09 |
| Shopify | Ecommerce | EU by default | — | help.shopify.com | 2026-10-05 |
| Sinch | Communications API | EU by default | — | mailjet.com | 2026-10-08 |
| Spendesk | Spend management | EU by default | — | spendesk.com | 2026-10-08 |
| Telegram | Messaging | EU by default | — | telegram.org | 2026-11-09 |
| Tresorit | File storage | EU by default | — | tresorit.com | 2026-11-09 |
| Usercentrics | Consent management | EU by default | — | usercentrics.com | 2026-10-08 |
| Wire | Messaging | EU by default | — | wire.com | 2026-10-08 |
| n8n | Automation | EU by default | — | n8n.io | 2026-10-29 |
On a narrow screen this table shows the answer only. Plan, source and date are on each vendor's own page.
Each row is sourced from the vendor's own data-residency or data-location documentation, not from its subprocessor page. Where no such documentation exists — Stripe, Mailchimp, Vercel — that is what the row records. Vercel documents twenty compute regions, which is where code runs, not a commitment about where your data rests; we do not treat the one as the other.
Download the data (CSV): every row with its source and the date it was read.Cite as: eucsoft, “EU data residency by SaaS vendor”, https://eucsoft.com/en/residency/, data read up to 2026-11-09.