GitLab
developer-platform · about.gitlab.com · last read 2026-10-07
Identity
No identity observation recorded yet.
Data location
| Region | EU data location | Minimum plan | Source | Observed |
|---|---|---|---|---|
| EU | Enterprise only | Ultimate | docs.gitlab.com | 2026-10-05 |
EU: The page is marked "Tier: Ultimate" and "Offering: GitLab Dedicated", and it lists EU AWS regions such as Europe (Frankfurt) eu-central-1 that you can pick as your primary region. It also says "costs for GitLab Dedicated differ from standard reference architecture costs" but gives no price.
Subprocessor chain
48 third parties · 14 of the vendor's own group companies · 50 with a country outside the EEA · all read 2026-10-05
| Subprocessor | Country | Purpose |
|---|---|---|
| Adaptavist | US, EU, CA, MY, AU | Professional Services |
| Adfinis | EU, North Africa, Middle East, AU | Professional Services |
| Amazon Web Services Inc. | US | Cloud Hosting and AI-Powered Product Features |
| Anthropic, PBC | US | AI-Powered Product Features and Customer Support |
| Ascend Integrated Technology Solutions, Inc. | US, CA | Professional Services |
| Black Diamond Development, LLC | US | Professional Services |
| cc cloud GmbH | DE | Professional Services |
| ClickHouse, Inc. | US | Database Hosting |
| Cloud Ace, Inc. | JP | Professional Services |
| Cloudflare Inc. | US, EU | Content Delivery Network |
| Corewire GmbH | DE | Professional Services |
| CPrime | US | Professional Services |
| CyberChange | TR | Professional Services |
| Datamato Technologies Private Limited | IN, AE | Professional Services |
| Decagon AI, Inc. | US | First-Line Customer Support Agent |
| demicon GmbH | DE, AT, CH | Professional Services |
| DevOps Enabler & Co. | IN | Professional Services |
| Devoteam SAS | FR | Professional Services |
| DF Tech FZ-LLC | AE, SA | Professional Services |
| Eficode | US, GB, EU | Professional Services |
| Elasticsearch Inc. | US | Search Functionality and Application Logging and Debugging |
| Fireworks.ai, Inc. | US, EU | AI-Powered Product Features |
| Fivetran, Inc. | US | ELT Pipeline for Customer Support Ticketing |
| GitSimple, LLC | US | Professional Services |
| Glean Technologies, Inc. | US | AI-Powered Knowledge Base for Support Services |
| Google LLC | US | Cloud Hosting, Customer Support, and AI-Powered Product Features |
| HCS Company B.V. | EU | Professional Services |
| HiddenLayer, Inc. | US | Prompt Injection Security for AI-Powered Product Features |
| IntouchCX Disrupt Inc. | IN | Outsourced Customer Support Business Processes |
| JSaunders Solutions, LLC d/b/a NextLink Labs | US, CA | Professional Services |
| Mailgun Technologies, Inc. | US, EU | Transactional Email APIs |
| N22 Technologies LLC | TR | Professional Services |
| Norwin Technologies LLC | US, EU, Asia Pacific, IN, MX | Professional Services |
| OpenAI, LLC | US | AI-Powered Product Features |
| OTTRA Ltd | GB, EU | Professional Services |
| Par-Tec S.p.A | EU | Professional Services |
| ReleaseTEAM | US, CA | Professional Services |
| Sfeir S.A. | FR, BE, LU | Professional Services |
| Sirius Federal | US | Professional Services |
| Snowflake Inc. | US | Data Warehouse and Analytics Services for Customer Support Ticketing |
| SPK and Associates, LLC | US | Professional Services |
| Successive Technologies | US, CA, Middle East, JP | Professional Services |
| ThunderSnow Industries Corporation | US | Professional Services |
| Trend Solutions Co., Ltd. | JP | Professional Services |
| VivaOps LLC | North America | Professional Services |
| X-RD Pty Ltd | AU | Professional Services |
| Zendesk Inc. | US | Support Services Portal |
| ZYYX Inc. | JP | Professional Services |
GitLab's own group companies listed as subprocessors (14)
| Company | Country | Purpose |
|---|---|---|
| GitLab BV | NL | Support Services |
| GitLab Canada Corp. | CA | Support Services |
| GitLab France SAS | FR | Support Services |
| GitLab GK | JP | Support Services |
| GitLab GmbH | DE | Support Services |
| GitLab Iberia, S.L. | ES | Support Services |
| GitLab India Pvt Ltd | IN | Support Services |
| GitLab Ireland Ltd | IE | Support Services |
| GitLab IT BV | NL | Support Services |
| GitLab Pty Ltd | AU | Support Services |
| GitLab Singapore Holding PTE Ltd | SG | Support Services |
| GitLab Singapore PTE Ltd | SG | Support Services |
| GitLab South Korea | KR | Support Services |
| GitLab UK Ltd | GB | Support Services |
The count outside the EEA is arithmetic over the country column, not a judgement about lawfulness. A transfer outside the EEA can be perfectly lawful; whether this one is depends on your use, not on the vendor.
Assurance
| Scheme | Status | Scope | Source | Observed |
|---|---|---|---|---|
| Cloud Security Alliance (CSA) Trusted Cloud Provider · CSA | Claimed | — | about.gitlab.com | 2026-10-05 |
| GDPR | Claimed | — | about.gitlab.com | 2026-10-05 |
| ISO/IEC 27001:2022 · ISO27001 | Claimed | information security management system supporting the GitLab software-as-a-service (SaaS) subscriptions, GitLab.com and GitLab Dedicated | about.gitlab.com | 2026-10-05 |
| ISO/IEC 27017:2015 · ISO27017 | Claimed | GitLab software-as-a-service (SaaS) subscriptions, GitLab.com and GitLab Dedicated | about.gitlab.com | 2026-10-05 |
| ISO/IEC 27018:2019 · ISO27018 | Claimed | GitLab software-as-a-service (SaaS) subscriptions, GitLab.com and GitLab Dedicated | about.gitlab.com | 2026-10-05 |
| SOC 2 Type 2 · SOC2T2 | Claimed | Security, Confidentiality and Availability Trust Services Criteria for GitLab.com; Security, Confidentiality and Availability Trust Services Criteria for GitLab Dedicated | about.gitlab.com | 2026-10-05 |
| VPAT | Claimed | — | about.gitlab.com | 2026-10-05 |
Claimed means the vendor asserts the scheme on its own page and offers nothing further. Available on request means the report or certificate exists but sits behind a request, a login or an NDA. Neither is a certificate we have seen. That is a distinction an auditor makes, so we make it too.
Official registers
| Register | Offering, as the register names it | Status | Level | Valid until | Observed |
|---|---|---|---|---|---|
| Data Privacy Framework List (US) | EU-U.S. Data Privacy Framework · GitLab | Active | non-HR data | 2027-04-29 | 2026-10-07 |
| Data Privacy Framework List (US) | Swiss-U.S. Data Privacy Framework · GitLab | Active | non-HR data | 2027-04-29 | 2026-10-07 |
| Data Privacy Framework List (US) | UK Extension to the EU-U.S. DPF · GitLab | Active | non-HR data | 2027-04-29 | 2026-10-07 |
| FedRAMP Marketplace (US) | GitLab Dedicated for Government · GitLab | FedRAMP Authorized | Moderate | — | 2026-10-07 |
- ACN qualified cloud (Italy): checked 2026-10-07, no entry under GitLab
- Data Privacy Framework List (US): checked 2026-10-07, 3 entries under GitLab
- FedRAMP Marketplace (US): checked 2026-10-07, 1 entry under GitLab
What the authority publishes, not what the vendor claims. An entry covers the offering it names and nothing else: a FedRAMP authorisation for a government edition says nothing about the commercial service. No entry is not a finding about security - most vendors never apply - and an entry filed under a name not listed above would not have been found.
Support window
Not yet collected. This row will say not declared only once we have read a lifecycle or security page and found no period stated — see support windows.
Documents
| Document | Disclosure | Transcription | HTTP | Observed |
|---|---|---|---|---|
| certifications | Public | full | 200 | 2026-10-05 |
| residency | Public | full | 200 | 2026-10-05 |
| subprocessors | Public | full | 200 | 2026-10-05 |
History
Nothing has moved since we started watching this vendor on 2026-10-05. Changes appear here only after a human has reviewed them.