Software support windows, vendor by vendor
How long each vendor says it supports the software it ships, and whether it says so at all. From 11 December 2027 the Cyber Resilience Act asks for a support period, as a rule at least five years, and its end date at the time of purchase.
The 90 installable products of 61 vendors, by what their vendor states; 30 vendors are services with nothing to install. 69 vendors are not yet collected: we have not found or not been able to read a support page for them, which is not the same as their having none.
| Vendor | Product | Support period | End date stated | State | Source |
|---|---|---|---|---|---|
| 1Password | 1Password 8 | — | — | Not declared | support.1password.com |
| 1Password | 1Password browser extension | — | — | Not declared | support.1password.com |
| Aircall | Aircall desktop app | — | — | Not declared | support.aircall.io |
| Aircall | Aircall iOS app | — | — | Not declared | support.aircall.io |
| Airtable | Airtable Mobile App | — | — | Not declared | airtable.com |
| Airtable | Windows app | — | — | Not declared | airtable.com |
| Airtable | macOS app | — | — | Not declared | airtable.com |
| Anthropic | Claude Code | — | — | Not declared | code.claude.com |
| Asana | Asana for iOS | — | — | Not declared | help.asana.com |
| Bitwarden | Bitwarden clients | — | — | Not declared | bitwarden.com |
| Bitwarden | Bitwarden self-hosted server | — | — | Not declared | bitwarden.com |
| Box | Box Drive | — | — | Not declared | support.box.com |
| Box | Box Sync | — | — | Not declared | support.box.com |
| Box | Box Tools | — | — | Not declared | support.box.com |
| Canva | Android app | — | — | Not declared | canva.com |
| Canva | Desktop app | — | — | Not declared | canva.com |
| Canva | iPhone and iPad mobile apps | — | — | Not declared | canva.com |
| Cisco Webex | Webex App | — | — | Not declared | help.webex.com |
| ClickUp | ClickUp desktop app | — | — | Not declared | help.clickup.com |
| DeepL | DeepL desktop apps | — | — | Not declared | support.deepl.com |
| Docusign | PHP SDK | — | — | Not declared | developers.docusign.com |
| Dropbox | Dropbox desktop app | — | — | Not declared | help.dropbox.com |
| Freshworks | Freshdesk apps | — | — | Not declared | support.freshdesk.com |
| GitLab | GitLab | — | — | Not declared | docs.gitlab.com |
| Google Cloud | Cloud Client Libraries for Python | — | — | Not declared | docs.cloud.google.com |
| Infomaniak | kDrive desktop app | — | — | Not declared | infomaniak.com |
| Intercom | Intercom iOS SDK | — | — | Not declared | developers.intercom.com |
| Klaviyo | Mobile SDKs | — | — | Not declared | developers.klaviyo.com |
| KnowBe4 | Phish Alert Button (PAB) for Microsoft Outlook | — | — | Not declared | support.knowbe4.com |
| Langdock | Langdock Desktop | — | — | Not declared | docs.langdock.com |
| Microsoft | Teams desktop client | — | — | Not declared | learn.microsoft.com |
| Pennylane | application Pennylane | — | — | Not declared | help.pennylane.com |
| Perplexity | Comet Browser | — | — | Not declared | perplexity.ai |
| Pipedrive | Pipedrive mobile app | — | — | Not declared | support.pipedrive.com |
| Salesforce | Salesforce mobile app | — | — | Not declared | help.salesforce.com |
| Sentry | Self-hosted Sentry | — | — | Not declared | develop.sentry.dev |
| Squarespace | Squarespace app | — | — | Not declared | support.squarespace.com |
| Supabase | Self-hosted Supabase | — | — | Not declared | supabase.com |
| Vanta | Vanta Device Monitor | — | — | Not declared | help.vanta.com |
| WhatsApp Business | — | — | Not declared | faq.whatsapp.com | |
| Wire | Wire | — | — | Not declared | support.wire.com |
| Wix | Wix app | — | — | Not declared | support.wix.com |
| Workday | Workday mobile app | — | — | Not declared | doc.workday.com |
| Zoho | Zoho Invoice mobile app | — | — | Not declared | zoho.com |
| JetBrains | IntelliJ-based IDEs | “JetBrains provides technical support and regular bug-fix updates for the current version of the IDEs” | no | Declared | intellij-support.jetbrains.com |
| JetBrains | TeamCity On-Premises | “End of Support Occurs with the release of two newer major versions” | no | Declared | jetbrains.com |
| Matomo Cloud | Matomo | “at least 12 months after the release of the next major version” | no | Declared | matomo.org |
| Proton | Proton VPN | “Only the latest stable release version of Proton VPN on each platform is actively supported” | no | Declared | proton.me |
| Cursor | Cursor | 3 months | no | Declared | cursor.com |
| Microsoft | Microsoft 365 Apps Monthly Enterprise Channel | 3 months | no | Declared | learn.microsoft.com |
| Docker | Docker Desktop | 6 months | no | Declared | docs.docker.com |
| Figma | Figma desktop app | 6 months | no | Declared | help.figma.com |
| Shopify | Shopify POS app | 6 months | no | Declared | help.shopify.com |
| Microsoft | Microsoft 365 Apps Semi-Annual Enterprise Channel | 8 months | no | Declared | learn.microsoft.com |
| Zoom | VDI client | 9 months | no | Declared | support.zoom.com |
| Zoom | Zoom Rooms | 9 months | no | Declared | support.zoom.com |
| Zoom | Zoom Workplace app | 9 months | no | Declared | support.zoom.com |
| Cloudflare | Cloudflare One Client | 12 months | no | Declared | developers.cloudflare.com |
| Cloudflare | cloudflared | 12 months | no | Declared | developers.cloudflare.com |
| Element | Element Server Suite Pro | 12 months | no | Declared | element.io |
| Google Workspace | Drive for desktop | 12 months | no | Declared | knowledge.workspace.google.com |
| New Relic | New Relic distributed software | 12 months | no | Declared | docs.newrelic.com |
| Okta | Okta Access Gateway Virtual Appliance | 12 months | no | Declared | help.okta.com |
| PayPal | Braintree JS SDK | 12 months | no | Declared | developer.paypal.com |
| Slack | Slack desktop app | 12 months | no | Declared | slack.com |
| Slack | Slack mobile app | 12 months | no | Declared | slack.com |
| Amazon Web Services | AWS SDKs and Tools | 24 months | no | Declared | docs.aws.amazon.com |
| Okta | Okta Active Directory (AD) agent | 24 months | no | Declared | help.okta.com |
| Okta | Okta LDAP Agent | 24 months | no | Declared | help.okta.com |
| Snowflake | Snowflake clients and drivers | 24 months | no | Declared | docs.snowflake.com |
| Elastic Cloud | Elastic Cloud Enterprise | 30 months | no | Declared | elastic.co |
| Elastic Cloud | Elastic Cloud on Kubernetes | 30 months | no | Declared | elastic.co |
| Elastic Cloud | Elasticsearch | 30 months | no | Declared | elastic.co |
| Oracle Cloud | Oracle Applications | 60 months | no | Declared | oracle.com |
| Oracle Cloud | Oracle Database | 60 months | no | Declared | oracle.com |
| Oracle Cloud | Oracle Fusion Middleware | 60 months | no | Declared | oracle.com |
| Adobe | Acrobat Pro 2024 (formerly known as Acrobat Classic) | 2029-07-15 | 2029-07 | Declared | helpx.adobe.com |
| GitHub | GitHub Enterprise Server | 2027-09-08 | 2027-09 | Declared | docs.github.com |
| Microsoft | Office LTSC 2024 | 2029-10-09 | 2029-10 | Declared | learn.microsoft.com |
| MongoDB | MongoDB Search and Vector Search 1.70 | 2028-06-30 | 2028-06 | Declared | mongodb.com |
| MongoDB | MongoDB Server 9.0 | 2031-10-31 | 2031-10 | Declared | mongodb.com |
| New Relic | Java agent v9.5.0 | 2027-09-25 | 2027-09 | Declared | docs.newrelic.com |
| Salesforce | Mule 4.13 Edge | 2027-03-01 | 2027-03 | Declared | docs.mulesoft.com |
| TeamViewer | TeamViewer 14 | 2026-10-31 | 2026-10 | Declared | tickets.teamviewer.com |
| Grafana Labs | self-managed Grafana | 9 months | 2027-07 | Declared | grafana.com |
| Nextcloud | Nextcloud Hub 26 Summer | 12 months | 2027-09 | Declared | github.com |
| Salesforce | Mule 4.9 LTS | 18 months | 2027-08 | Declared | docs.mulesoft.com |
| Atlassian | Bitbucket 10.4 | 24 months | 2028-07 | Declared | confluence.atlassian.com |
| Atlassian | Confluence 11.0 | 24 months | 2028-10 | Declared | confluence.atlassian.com |
| Atlassian | Jira Software 11.3 | 24 months | 2027-12 | Declared | confluence.atlassian.com |
| 3DS Outscale | 3DS Outscale (service) | — | — | Service only | en.outscale.com |
| ActiveCampaign | — | — | — | Not yet collected | — |
| Adyen | Adyen (service) | — | — | Service only | adyen.com |
| Amplitude | Amplitude (service) | — | — | Service only | amplitude.com |
| Apollo.io | — | — | — | Not yet collected | — |
| Attio | — | — | — | Not yet collected | — |
| AWS European Sovereign Cloud | — | — | — | Not yet collected | — |
| Backblaze | — | — | — | Not yet collected | — |
| Bleu | — | — | — | Not yet collected | — |
| Brevo | Brevo (service) | — | — | Service only | brevo.com |
| Calendly | — | — | — | Not yet collected | — |
| Clay | — | — | — | Not yet collected | — |
| CleverReach | — | — | — | Not yet collected | — |
| ClickHouse | — | — | — | Not yet collected | — |
| Cloudflare | Cloudflare (SaaS) | — | — | Service only | cloudflare.com |
| Contentsquare | Contentsquare (service) | — | — | Service only | contentsquare.com |
| CookieYes | — | — | — | Not yet collected | — |
| CrowdStrike | — | — | — | Not yet collected | — |
| Databricks | — | — | — | Not yet collected | — |
| Datadog | Datadog (SaaS) | — | — | Service only | datadoghq.com |
| DATEV | — | — | — | Not yet collected | — |
| Deepgram | — | — | — | Not yet collected | — |
| Delos Cloud | — | — | — | Not yet collected | — |
| DigitalOcean | — | — | — | Not yet collected | — |
| Discord | — | — | — | Not yet collected | — |
| Doodle | — | — | — | Not yet collected | — |
| Drata | — | — | — | Not yet collected | — |
| ElevenLabs | — | — | — | Not yet collected | — |
| Eventbrite | — | — | — | Not yet collected | — |
| Figma | Figma (SaaS) | — | — | Service only | figma.com |
| Gong | — | — | — | Not yet collected | — |
| Google Analytics | Google Analytics (service) | — | — | Service only | marketingplatform.google.com |
| Grammarly | — | — | — | Not yet collected | — |
| Granola | — | — | — | Not yet collected | — |
| Hetzner | Hetzner (service) | — | — | Service only | hetzner.com |
| Hostinger | — | — | — | Not yet collected | — |
| HubSpot | HubSpot (SaaS) | — | — | Service only | hubspot.com |
| Intercom | Intercom (SaaS) | — | — | Service only | intercom.com |
| IONOS Cloud | IONOS Cloud (service) | — | — | Service only | cloud.ionos.com |
| iubenda | — | — | — | Not yet collected | — |
| Jotform | — | — | — | Not yet collected | — |
| Kahoot! | — | — | — | Not yet collected | — |
| Langfuse | — | — | — | Not yet collected | — |
| Linear | — | — | — | Not yet collected | — |
| Lovable | — | — | — | Not yet collected | — |
| Lusha | — | — | — | Not yet collected | — |
| Mailchimp | Mailchimp (SaaS) | — | — | Service only | mailchimp.com |
| Mailgun | — | — | — | Not yet collected | — |
| Make | — | — | — | Not yet collected | — |
| Mapbox | — | — | — | Not yet collected | — |
| Mentimeter | — | — | — | Not yet collected | — |
| Miro | Miro (SaaS) | — | — | Service only | miro.com |
| Mistral AI | — | — | — | Not yet collected | — |
| Mixpanel | Mixpanel (service) | — | — | Service only | mixpanel.com |
| Mollie | Mollie (service) | — | — | Service only | mollie.com |
| monday.com | — | — | — | Not yet collected | — |
| Mural | — | — | — | Not yet collected | — |
| n8n | — | — | — | Not yet collected | — |
| netcup | — | — | — | Not yet collected | — |
| Netlify | — | — | — | Not yet collected | — |
| Notion | Notion (SaaS) | — | — | Service only | notion.so |
| OneTrust | — | — | — | Not yet collected | — |
| OpenAI | OpenAI API (SaaS) | — | — | Service only | openai.com |
| OpenRouter | — | — | — | Not yet collected | — |
| Optimizely | — | — | — | Not yet collected | — |
| OVHcloud | OVHcloud (service) | — | — | Service only | ovhcloud.com |
| Personio | — | — | — | Not yet collected | — |
| Piwik PRO | Piwik PRO (service) | — | — | Service only | piwik.pro |
| Pleo | — | — | — | Not yet collected | — |
| PostHog | — | — | — | Not yet collected | — |
| Postmark (ActiveCampaign) | — | — | — | Not yet collected | — |
| Qualtrics | — | — | — | Not yet collected | — |
| Retool | — | — | — | Not yet collected | — |
| Rippling | — | — | — | Not yet collected | — |
| S3NS | S3NS (service) | — | — | Service only | s3ns.io |
| SAP | — | — | — | Not yet collected | — |
| Scaleway | Scaleway (service) | — | — | Service only | scaleway.com |
| Sinch | Sinch (service) | — | — | Service only | sinch.com |
| SiteGround | — | — | — | Not yet collected | — |
| Slack | Slack (SaaS) | — | — | Service only | slack.com |
| Smartsheet | — | — | — | Not yet collected | — |
| Snowflake | Snowflake (SaaS) | — | — | Service only | snowflake.com |
| Spendesk | — | — | — | Not yet collected | — |
| STACKIT | — | — | — | Not yet collected | — |
| STRATO | — | — | — | Not yet collected | — |
| Stripe | Stripe API (SaaS) | — | — | Service only | stripe.com |
| SurveyMonkey | — | — | — | Not yet collected | — |
| T Cloud Public | T Cloud Public (service) | — | — | Service only | t-cloud-public.com |
| Telegram | — | — | — | Not yet collected | — |
| Tresorit | — | — | — | Not yet collected | — |
| Twilio | Twilio API (SaaS) | — | — | Service only | twilio.com |
| Typeform | Typeform (service) | — | — | Service only | typeform.com |
| Usercentrics | Usercentrics (service) | — | — | Service only | usercentrics.com |
| Vercel | Vercel (SaaS) | — | — | Service only | vercel.com |
| Vimeo | — | — | — | Not yet collected | — |
| Vonage | — | — | — | Not yet collected | — |
| Webflow | Webflow (service) | — | — | Service only | webflow.com |
| WeTransfer | — | — | — | Not yet collected | — |
| WordPress.com | — | — | — | Not yet collected | — |
| Xero | — | — | — | Not yet collected | — |
| Zapier | Zapier (service) | — | — | Service only | zapier.com |
| Zendesk | Zendesk (SaaS) | — | — | Service only | zendesk.com |
| ZoomInfo | — | — | — | Not yet collected | — |
| Zscaler | — | — | — | Not yet collected | — |
On a narrow screen this table shows the answer only. Plan, source and date are on each vendor's own page.
What the Cyber Resilience Act asks, and when
From 11 December 2027 (Regulation (EU) 2024/2847, Art. 71), a manufacturer of software placed on the EU market must:
- set a support period during which it handles the product's vulnerabilities, at least five years unless the product is expected to be in use for less (Art. 13(8));
- state the end date of that period, at least month and year, at the time of purchase (Art. 13(19));
- keep each security update available for ten years after it is issued, or for the rest of the support period if that is longer (Art. 13(9)).
Two provisions keep these figures from being compared with the windows above. A manufacturer may fix vulnerabilities only in the version it last placed on the market, provided users of earlier versions can move to it free of charge (Art. 13(10)), so a 12-month window per version can sit inside a five-year support period for the product. And software placed on the market before 11 December 2027 is covered only once it is substantially modified after that date (Art. 69(2)). The obligation to report actively exploited vulnerabilities and severe incidents (Art. 14) has applied to all of it since 11 September 2026.
Correction, 19 October 2026. Until this date the page measured each stated window against the CRA's five-year support period and counted products as falling short of it. Most windows here are per version, which Art. 13(10) allows inside a longer support period, so that comparison was not like for like and has been removed. The windows themselves, as the vendors state them, are unchanged.
Security contacts
Where a vendor publishes /.well-known/security.txt (RFC 9116), that is the machine-readable route for reporting a vulnerability to them. The standard makes a Contact and an Expires field mandatory; a file without them, or one past its date, falls short of the standard.100 of 160 vendors publish one; 32 of those lack a mandatory field or have expired. Counted and listed: how vendors tell you where to report a vulnerability.
Download the data (CSV): every row with its source and the date it was read.Cite as: eucsoft, “Software support windows”, https://eucsoft.com/en/support-windows/, data read up to 2026-10-19.