Subprocessors
The reverse view. One name here can sit underneath many of your suppliers at once, which is the concentration a vendor-by-vendor review never shows you.
38vendors rely on Amazon Web Services, Inc. — the deepest concentration here
345names sit underneath more than one of your suppliers
1654distinct subprocessors recorded in all
These counts are a floor, not a ceiling. Names are transcribed exactly as each vendor writes them, so one company can appear several times —
OpenAI, OpenAI, LLC and OpenAI, L.L.C. are three rows below, and so are three spellings of Anthropic and Cloudflare. We do not merge them: deciding that two similar names are one company is a judgement, and a wrong merge would invent a concentration that is not in the evidence. Real concentration is therefore higher than these numbers show. For AI providers we did the merging, with the patterns printed: which vendors name OpenAI, Anthropic and other AI companies.Shared by more than one vendor
This is the concentration a vendor-by-vendor review never surfaces: drop one of these and several of your suppliers are affected at once.
Named by one vendor only
1309 more subprocessors, each recorded by a single vendor
| Subprocessor | Vendor |
|---|---|
| (Google Analytics) Google LLC | Eventbrite |
| 1Mind AI, Inc. | ZoomInfo |
| 250ok Inc. | Amazon Web Services |
| 2NDSITE Inc. (dba FreshBooks) | Backblaze |
| 365 Data Centers Services, LLC (acquired Sungard Availability Services LP) | Backblaze |
| 3S Data Center S.A | Scaleway |
| 6Sense | Webflow |
| 6Sense Insights, Inc. | Bitwarden |
| 84Codes AB | Make |
| Abacus.ai | SurveyMonkey |
| Ably | Mentimeter |
| AC PM, LLC (Postmark) | Linear |
| Acceleration Strategy (ASI) | Qualtrics |
| Accenture Bulgaria EOOD | Google Workspace |
| ACCENTURE CENTRAL EUROPE BV AMSTERDAM OLANDA-SUCURSALA BUCURESTI | Google Workspace |
| Accenture Co. Ltd. | Google Analytics |
| Accenture Federal Services | Zscaler |
| Accenture Japan Ltd | Google Workspace |
| Accenture Japan Ltd. | Google Analytics |
| Accenture Limited (formerly known as Accenture Public Limited Company) | Google Analytics |
| Accenture Ltd | Google Workspace |
| Accenture S.C | Google Workspace |
| Accenture SAS | Google Analytics |
| Accenture Sdn Bhd | Google Workspace |
| Accenture SL | Google Analytics |
| Accenture Solutions Private Limited | Google Analytics |
| Accenture Solutions Pvt. Ltd. | Google Workspace |
| Accenture, Inc. | Google Workspace |
| Acorn Marketing & Research Consultants (International) Limited | Qualtrics |
| Acronis Germany GmbH | STRATO |
| ACT XM | Qualtrics |
| Active Campaign, LLC d/b/a Postmark | Supabase |
| Ada | Zapier |
| Adaptavist | GitLab |
| Adaptive Mobile (ENEA) | Twilio |
| Adfinis | GitLab |
| Adish Co., Ltd. | Stripe |
| Adjiva Pte. Ltd. (aka DeltaX) | ZoomInfo |
| Advania Sverige AB | Sinch |
| Advania Sverige AB Fredsborgsgatan 24 | Mailgun |
| Adyen | Brevo |
| Adyen B.V. | Eventbrite |
| Adyen N.V. | Shopify |
| Agile Management Experts | Smartsheet |
| AI service providers | Wix |
| Airbyte | Perplexity |
| Airbyte, Inc. | Spendesk |
| Aircall SAS | Spendesk |
| AirOps | Deepgram |
| Airtable (Formagrid, Inc.) | Webflow |
| Aiven Oy | Zendesk |
| Akamai Technologies Inc. | Adobe |
| Akamai Technologies, Inc. | Vimeo |
| AKT | Qualtrics |
| ALA Consulting | Qualtrics |
| Algolia, Inc. | Vimeo |
| Alibaba (Qwen) | n8n |
| Alibaba Cloud | Zscaler |
| Alloy | Typeform |
| AlphaAI Technologies (Tavily) | Grafana Labs |
| Alphabet Inc., Google (GCP) | Grafana Labs |
| Altinity | Lovable |
| Altinity, Inc / Clickhouse | Netlify |
| Altudo Consultancy Services Pvt. Ltd | Qualtrics |
| Amazon (AWS - various services) | Deepgram |
| Amazon CDN | Zoho |
| Amazon Inc. (Connect) | Adobe |
| Amazon Internet Services Private Limited | Stripe |
| Amazon SES | Optimizely |
| Amazon SNS | Zoho |
| Amazon Web Services (for AWS Bedrock and open-weight models) | ActiveCampaign |
| Amazon Web Services Australia Pty. Ltd. | Zendesk |
| Amazon Web Services Bedrock | Contentsquare |
| AMAZON WEB SERVICES EMEA SARL | Hostinger |
| Amazon Web Services EMEA SARL, Luxembourg | Matomo Cloud |
| Amazon Web Services Inc (AWS Bedrock) | Asana |
| Amazon Web Services Inc (AWS) | GitHub |
| Amazon Web Services Inc. ( dba AWS) | Typeform |
| Amazon Web Services Inc. (dba AWS) | Typeform |
| Amazon Web Services, Inc. (AWS Bedrock) | Atlassian |
| Amazon Web Services, Inc. (Bedrock) | Figma |
| Amazon Web Services, Inc.(Bedrock) | Contentsquare |
| Amazon.com Inc. (AWS) | Grafana Labs |
| AMD | Zoho |
| AML Rightsource | Stripe |
| Amplify5 Ltd. | Pipedrive |
| Anrok | Webflow |
| Anthropic (Claude) | Lovable |
| Anthropic Claude | New Relic |
| Anthropic Ireland, Limited (Claude Enterprise) | Spendesk |
| Anthropic Ireland, Ltd | Make |
| Anthropic, Inc. | Mixpanel |
| Anthropic, PBC (Claude Desktop) | KnowBe4 |
| Antropic | WeTransfer |
| Anysource Inc., dba Runlayer | Notion |
| Apideck | Drata |
| APIHub Inc. (dba Clearbit) | Typeform |
| APIHub, Inc (Clearbit) | Attio |
| APIHub, Inc. (aka Clearbit) | Zendesk |
| APILayer | ClickUp |
| Appcues Inc. | Adobe |
| Appcues, Inc. | Freshworks |
| Appen Butler Hill Inc. | Qualtrics |
| Apple, Inc. | Asana |
| Applied Compute Inc. | Shopify |
| Arcaris, Inc. (Playvox) | Vimeo |
| Argalis | Pennylane |
| Argos | SurveyMonkey |
| Arize AI, Inc. | Typeform |
| Arkose Labs | Anthropic |
| Artefact S.A. | Google Analytics |
| ARTERIA S.A. | Google Analytics |
| Artie | ClickUp |
| Asana | Deepgram |
| Asana, Inc. | Webflow |
| Ascend Integrated Technology Solutions, Inc. | GitLab |
| Ashby | Pleo |
| Assembled | Calendly |
| Assembled, Inc. | Canva |
| Assist Digital S.p.A. | Qualtrics |
| Astrodon Corp (Loops) | Linear |
| Atempo* | Scaleway |
| Atento Argentina S.A. | Google Analytics |
| Atlan Inc. | Vimeo |
| Atlassian Pty Ltd | Proton |
| Atlassian Pty Ltd (Jira) | Contentsquare |
| Atlassian PTY Ltd. (LOOM) | Pipedrive |
| Atlassian Statuspage | Elastic Cloud |
| Atlassian/Jira | New Relic |
| Atman sp. z.o.o | Scaleway |
| Atnorth | Scaleway |
| Atoms - Retex | Contentsquare |
| Audio Codes | Zoho |
| Auth0, Inc. (by Okta) | Docker |
| Authzed, Inc. | Zoom |
| Automated Data Processing Technicians Inc., dba ADAPT Inc. | Qualtrics |
| Automattic Inc. | Freshworks |
| AVOXI | Zoho |
| AVOXI, Inc. | Zoho |
| AWS AP | Kahoot! |
| AWS Europe | Kahoot! |
| AWS Japan | Kahoot! |
| AWS US | Kahoot! |
| Axiom | Netlify |
| B2Brouter | Zoho |
| B3Intelligence Ltd. | Qualtrics |
| Backblaze Inc. | Mistral AI |
| Bandwidth | Optimizely |
| Bandwidth (Voxbone) | Zoho |
| Basedash | Drata |
| Baseten Labs Inc | Vercel |
| Baseten Labs Inc. | Vercel |
| BearingPoint France SAS | Qualtrics |
| Beehiiv | Deepgram |
| Belgacom International Carrier Services SA (BICS) | Zoho |
| BellSystem 24 Inc. | Adobe |
| Bending Spoons and its affiliates | WeTransfer |
| Bird | Drata |
| Bird B.V. | Pennylane |
| Birdie | Drata |
| BitPay, Inc. | Bitwarden |
| Black Diamond Development, LLC | GitLab |
| Black Forest Labs (BFL GmbH) | Adobe |
| Blackforest Labs Inc. | Mistral AI |
| Blitline LLC | Smartsheet |
| BlogVault | DigitalOcean |
| Boldr | Anthropic |
| Boomi LP | Qualtrics |
| Born Digital s.r.o. | Qualtrics |
| BrainStorm Network Inc. | Scaleway |
| Brainstormforce Astra | DigitalOcean |
| Braintree | ClickUp |
| Braintree, a division of PayPal, Inc. | Eventbrite |
| Braintrust Data Inc. | Linear |
| Braintrust Data, Inc | Supabase |
| Braintrust Data, Inc. | Mixpanel |
| Brave | ClickUp |
| Brave Search | Anthropic |
| Brave Search API | Zoho |
| Braze | Miro |
| Brevo | CookieYes |
| Bria Artificial Intelligence Ltd | Figma |
| Brightcove | Adobe |
| Bristlecone Incorporated | Google Cloud |
| Browserbase, Inc | Drata |
| Bugsnag | Optimizely |
| BulkSMS | Zoho |
| Bull Advanced Computing Canada Inc. | Google Cloud |
| Bull GmbH | Google Cloud |
| BULL LTDA – LE 960833 | Google Cloud |
| Bull Nederland B.V. | Google Cloud |
| BUNNY WAY, informacijske storitve d.o.o. | Usercentrics |
| BytePlus Pte. Ltd | Adobe |
| BytePlus Sdn. Bhd. | Figma |
| Calendly, LLC | Freshworks |
| CallPoint New Europe EAD d/b/a Telus International Europe | Google Workspace |
| Candu, Inc. | Make |
| Canny | ClickUp |
| Canonical Group Limited | Google Cloud |
| Cantab Research Ltd (trading as Speechmatics) | Atlassian |
| Capgemini Brasil S.A | Qualtrics |
| Capventis | Qualtrics |
| Cardinal Path LLC | Contentsquare |
| Carry Technologies, Inc. (Hightouch) | Vimeo |
| Cartesia AI | Deepgram |
| Cartesia AI Inc. | Zendesk |
| Castle Global | Smartsheet |
| Castle Global Inc. | Airtable |
| Castle Global, Inc (Hive) | Figma |
| Castle.io | Lovable |
| Catalyst | Deepgram |
| Catamorphic Co., dba LaunchDarkly | ZoomInfo |
| Catamorphic, Co. | Smartsheet |
| cc cloud GmbH | GitLab |
| CData Software, Inc. | Google Cloud |
| Census (Sutro Labs, Inc.) | Webflow |
| CentraComm Communications | Zscaler |
| Centralize | Deepgram |
| Cequens FZE | Amazon Web Services |
| Cerebras | OpenAI |
| Cerebras Systems Inc | Vercel |
| Cerebras Systems, Inc. | Figma |
| Chargebee, Inc. | Proton |
| ChartMogul CMTDE GmbH & Co. KG | Bitwarden |
| Chift SRL | Pennylane |
| Chili Piper, Inc. | Backblaze |
| Chorus | Mural |
| Chronosphere, Inc. | Klaviyo |
| Churnzero | KnowBe4 |
| CI Hub GmbH | Smartsheet |
| Cinder | Lovable |
| Cinder Technologies Inc. | Notion |
| Cinder Technologies, Inc. | OpenAI |
| Clari, Inc. | Lusha |
| Clay (Clay Labs Inc) | Doodle |
| Clay Labs Inc | Linear |
| Clay Labs Inc. | Supabase |
| Clazar, Inc | Supabase |
| Clerk | OpenRouter |
| Clever Cloud | Scaleway |
| Clickatell | Zoho |
| ClickHouse, Inc | Klaviyo |
| Clickhouse, Inc | Mentimeter |
| Cloud Ace, Inc. | GitLab |
| Cloud Temple | Wire |
| Cloud Temple SAS | Wire |
| CloudFactory | Xero |
| CloudFlare Inc. | Optimizely |
| CloudFlare Inc.* | Optimizely |
| Cloudfront on AWS | Mapbox |
| Cloudinary | Figma |
| Cloudinary Ltd. | monday.com |
| CloudWave Inc. | Smartsheet |
| Cloudways Ltd. | CookieYes |
| Clumio, Inc. | Atlassian |
| CodeScience | Mailchimp |
| Coefficient.io | Vanta |
| CogDev Malaysia SDN. BHD | Google Workspace |
| Cognizant (GB) Limited - Israel Branch | Google Workspace |
| Cognizant Japan KK | Google Workspace |
| Cognizant Mobility Romania S.R.L. | Google Workspace |
| Cognizant Serviços de Tecnologia e Software do Brasil S/A | Google Analytics |
| Cognizant Technology Solutions Argentina S.R.L. | Google Workspace |
| Cognizant Technology Solutions Canada, Inc. | Google Workspace |
| Cognizant Technology Solutions de Argentina SRL | Google Analytics |
| Cognizant Technology Solutions de Mexico S.A. de C.V. | Google Analytics |
| Cognizant Technology Solutions de Mexico, S.A. de C.V. | Google Workspace |
| Cognizant Technology Solutions Global Services Limited | Google Workspace |
| Cognizant Technology Solutions Ireland Limited | Google Workspace |
| Cognizant Technology Solutions U.S. Corporation | Google Workspace |
| Cognizant Worldwide Limited (formerly listed as Cognizant Technology Solutions U.S. Corporation) | Google Workspace |
| Cohere Inc | Linear |
| Coinbase | OpenRouter |
| CollabIP, Inc. dba Tethr | Qualtrics |
| Cologix Canada, Inc. | Backblaze |
| Common Room | Deepgram |
| Common Room, Inc | Linear |
| commonFont, LLC | Qualtrics |
| Compañia Salvadoreña de Teleservices, S.A. de C.V (Teleperformance) | Eventbrite |
| Competence Call Center İstanbul Çağrı Merkezi Hizmetleri Anonim Şirketi | Google Analytics |
| Comture Corporation | Smartsheet |
| Concentrix | Zscaler |
| Concentrix Catalyst Pty. Ltd. | Smartsheet |
| Concentrix Corporation | Adobe |
| Concentrix CVG Customer Management Group | Eventbrite |
| Concentrix CVG Customer Management Group Inc. | Smartsheet |
| Concentrix Daksh Services India Private Limited | Google Analytics |
| Concentrix Daksh Services Philippines Corporation | Canva |
| Concentrix SAS France (Webhelp) | Pennylane |
| Concentrix Solutions Corporation | Klaviyo |
| Concentrix Solutions Corporation (formerly known as Concentrix Corporation) | Google Analytics |
| Confia* | Scaleway |
| ConfigCat Korlátolt Felelősségű Társaság | Supabase |
| Confluence | Deepgram |
| Confluent Inc. | OneTrust |
| Content Delivery Networks (“CDNs”) | Okta |
| ContractHero GmbH | Wire |
| ConvertAPI, UAB | HubSpot |
| Convrrt | Brevo |
| Cookie Information A/S | Piwik PRO |
| Coralogix Ltd. | Lusha |
| Coralogix, Inc. | monday.com |
| CoreSite, LLC | Backblaze |
| CoreWeave Inc. | Mistral AI |
| Corewire GmbH | GitLab |
| Countly Ltd. | Wire |
| Coval | Deepgram |
| CPE conseils partenaires entreprises | Pennylane |
| CPrime | GitLab |
| cquence | Deepgram |
| Create Without Limits Technologies Inc. (dba Enhancor) | Figma |
| Crowdstrike | Atlassian |
| Crowdstrike Holdings, Inc. | Adobe |
| CrowdStrike Inc. | Mistral AI |
| Crowdstrike, Inc. (Humio) | Netlify |
| Cryptolog International (Universign) | Pennylane |
| Cube Dev | Clay |
| CyberChange | GitLab |
| Cybersource, a Visa company | Eventbrite |
| Cyderes Group LLC (formerly listed as Fishtech Group LLC) | Google Cloud |
| CyrusOne, LP | Backblaze |
| Dagster Labs | Vanta |
| Daily | ClickUp |
| Damato Services, LLC, dba Safeway Shredding | Qualtrics |
| Data Center Services | DigitalOcean |
| Data Zoo Pty Limited | Stripe |
| DataBank | Twilio |
| Databricks Inc. | Mural |
| Datadog Inc | Adobe |
| DataDome Solutions, Inc. | GitHub |
| Datafold | Perplexity |
| Datamato Technologies Private Limited | GitLab |
| Datastax, Inc. | Backblaze |
| Davidson | Qualtrics |
| Daxtra | Zoho |
| Daytona | n8n |
| Dealfront Finland Oy | Pipedrive |
| Deepgram Inc. | Zendesk |
| DeepL | Notion |
| DeepL GmbH | Canva |
| Deeptrace dba Coresignal | Mural |
| Deft | Postmark (ActiveCampaign) |
| Deft (formerly known as ServerCentral) | Postmark (ActiveCampaign) |
| demicon GmbH | GitLab |
| Dentsu Manchester Limited | Contentsquare |
| Design Huddle LLC | Smartsheet |
| Design, LLC* | Google Analytics |
| Deutsche Telekom | Optimizely |
| DevOps Enabler & Co. | GitLab |
| Devoteam SAS | GitLab |
| DevRev | Deepgram |
| DF Tech FZ-LLC | GitLab |
| DigitalRadius LLC | Smartsheet |
| Discourse | Vercel |
| DNS Made Easy | DigitalOcean |
| Dockerhub | Deepgram |
| Docusign | Deepgram |
| Docusign, Inc. | Backblaze |
| Drata | WeTransfer |
| Drieam LLC | Qualtrics |
| Dropsuite Ltd. | STRATO |
| Dust (Permutation Lab SAS) | Spendesk |
| DVELP/Sabio | Twilio |
| Dynatrace DevCycle | Netlify |
| Dyspatch (SendWithUs) | Grammarly |
| e-Core Soluções em Tecnologia da Informaçiupão Ltda. | Atlassian |
| E-HAWK | Calendly |
| E-Hawk | Mailchimp |
| e2b | Vanta |
| E2B.dev - FoundryLabs, Inc. | Make |
| e6data Inc | Freshworks |
| E6DATA, Inc. | OneTrust |
| Easy Post | Zoho |
| Eficode | GitLab |
| Ekata, Inc. | Stripe |
| El Camino | Mailchimp |
| Elastic | Twilio |
| Elastic Email | DigitalOcean |
| Elastic N.V. | Adobe |
| Elasticsearch | Calendly |
| Elasticsearch Inc. | GitLab |
| Elastx | Piwik PRO |
| Elastx AB | Piwik PRO |
| Eldar IT | Brevo |
| Elegant Themes | DigitalOcean |
| Eleven GmbH | STRATO |
| Eleven Labs, Inc. | Intercom |
| ElevenLabs Ltd. | Adobe |
| Email Data Source, Inc. | Amazon Web Services |
| Employee Pulsecheck, t/a Karian & Box | Qualtrics |
| Enfuce | Pleo |
| Enterpret Inc | Linear |
| Entri | Lovable |
| Environmental Systems Research Institute, Inc. | Amazon Web Services |
| EON.io Ltd. | monday.com |
| ePages GmbH | STRATO |
| EPAM Systems (Australia) Pty Ltd | Google Workspace |
| EPAM Systems (Switzerland) GmbH | Google Workspace |
| EPAM Systems Inc. | Google Analytics |
| Equinix EMEA | Scaleway |
| Ernst & Young LLP | Qualtrics |
| Escalent Inc. | Qualtrics |
| Esprit Digital Services Limited | Google Cloud |
| Etisalat | Zoho |
| EverAfter (Base Tech, Inc.) | KnowBe4 |
| Everlaw | Pleo |
| Eviden USA, Inc. | Google Cloud |
| EXA | ClickUp |
| Exa Labs, Inc. (Public Preview) | DigitalOcean |
| Exa.ai | Vercel |
| Exture Inc. | Qualtrics |
| EzProtect (Adaptus) | New Relic |
| Fabric Consulting, LLC | Qualtrics |
| Facebook, Inc. | Eventbrite |
| Farlinium, LLC | Qualtrics |
| Features & Labels, Inc. | Canva |
| Features & Labels, Inc. (FAL) | Figma |
| Features and Labels Inc (“fal.ai”). | Adobe |
| Feedback Works Ltd. | Qualtrics |
| Finc3 | Mailchimp |
| Finch | Vanta |
| Firecrawl (SideGuide Technologies, Inc.) | n8n |
| Fireworks AI, Inc | Linear |
| Fireworks AI, Inc. | Asana |
| Fireworks.ai | Granola |
| Fiverr International Ltd. | Make |
| FiveTran Inc. | ZoomInfo |
| Flatfile | ClickUp |
| Fly.io | Deepgram |
| Fly.io, Inc | Supabase |
| Forest Admin, Inc. (operating in France through: Forest Admin) | Spendesk |
| Forethought Technologies, Inc. | Airtable |
| Forethought.ai | KnowBe4 |
| Forge Technology, Inc. (aka Paragon) | Zendesk |
| Forge Technology, Inc. (d/b/a Paragon) | Pipedrive |
| Forge Technology, Inc. (Paragon) | Typeform |
| Formagrid Inc. (Airtable) | Vimeo |
| Fortech Software Solutions S.R.L. | Google Workspace |
| Fortinet, Inc. | monday.com |
| Foundever Operating Corporation Limited | monday.com |
| Foundry Labs, Inc | ClickUp |
| Foundrylabs, Inc. | Mistral AI |
| FP Horak Company | Qualtrics |
| FreedomPay, Inc. | Stripe |
| Freepik, Inc. | Figma |
| Freshdesk, Inc. | Make |
| FreshWork & FreshDesk | Pleo |
| Freshworks | Pleo |
| FrontApp, Inc | Supabase |
| FrontApp, Inc. | Stripe |
| Full Contact | Attio |
| Full Story | Optimizely |
| FullStory | Deepgram |
| Fullstory | Zapier |
| Fullview | Apollo.io |
| Fullview ApS | Pipedrive |
| Functional Software Inc (Sentry) | Linear |
| Functional Software Inc. (Sentry.io) | SurveyMonkey |
| Functional Software, dba Sentry | Anthropic |
| Functional Software, Inc. (aka Sentry) | Zendesk |
| Functional Software, Inc. (d/b/a Sentry.io) | Klaviyo |
| Functional Software, Inc. - Sentry | ClickUp |
| Functional Software, Inc. d/b/a Sentry | Zscaler |
| Functional Software, Incd/b/a Sentry | Supabase |
| G Joseph & Associates | CookieYes |
| Gable Corporation; Tetra, LLC* | Google Analytics |
| Gainsight (formerly inSided) | KnowBe4 |
| Gainsight, Inc. (formerly known as InSided) | Typeform |
| GCP | ClickHouse |
| Generix Group SAS | Spendesk |
| Genesys | Qualtrics |
| Get Lago Corp. | Mistral AI |
| gitbook | Deepgram |
| Github | Mapbox |
| Github, Inc | Supabase |
| GitSimple, LLC | GitLab |
| Gladia, Inc. | Zendesk |
| Glean | Deepgram |
| GlobalLogic Canada U.L.C. | Google Workspace |
| GlobalLogic India Private Ltd. | Google Workspace |
| GlobalLogic Japan Ltd. | Google Workspace |
| GlobalLogic Mexico S. de R.L. de C.V. | Google Workspace |
| GlobalLogic Romania S.R.L. | Google Workspace |
| GlobalLogic Technologies Limited | Google Analytics |
| GNAU, Inc. d/b/a Rillet | Bitwarden |
| GoCardless | Brevo |
| Gocardless SAS | Pennylane |
| Gong (optional) | Pleo |
| Gong Inc. | Backblaze |
| Gong.io Ltd | Linear |
| Gong.io, Inc. | Airtable |
| GoodFit | Deepgram |
| Google (Alphabet) | Adobe |
| Google (GCP) | DigitalOcean |
| Google (Gmail) | Typeform |
| Google Agent Platform API | Zoho |
| Google Cloud (GCP) | DigitalOcean |
| Google Cloud Canada Corporation | Shopify |
| Google Cloud EMEA Ltd. | Usercentrics |
| Google Cloud EU/Canada | Kahoot! |
| Google Cloud France | Spendesk |
| Google Cloud Platform GCP / Zencore Group, LLC | Netlify |
| Google Cloud Speech-to-Text | Zoho |
| Google Cloud Storage | Zoho |
| Google Cloud Text-to-Speech | Zoho |
| Google Cloud US | Kahoot! |
| Google Cloud Vertex | Lovable |
| Google Document AI | Zoho |
| Google Enterprise Agent Platform | n8n |
| Google Firebase | Mapbox |
| Google Firebase, Google Analytics, Google Gemini | ClickUp |
| Google Inc. | Okta |
| Google Ireland | Pleo |
| Google Ireland Limited (GCP) | Elastic Cloud |
| Google Ireland Ltd | Wix |
| Google L.L.C. | Intercom |
| Google LLC (Firebase) | Figma |
| Google LLC (GCP) | Elastic Cloud |
| Google LLC (Google Cloud Platform) | Sentry |
| Google LLC (Google Tag Manager and Google Analytics) | Backblaze |
| Google LLC (rebranded as Google Workspace) | Lusha |
| Google LLC (Vertex) | Figma |
| Google LLC / Google Cloud EMEA Limited / Google Australia Pty Ltd / Google Cloud Canada Corporation | Jotform |
| Google LLC, Google Cloud EMEA Limited | Zendesk |
| Google Maps Platform | Lovable |
| Google RCS | Twilio |
| Google Translate | Zoho |
| Google Vertex AI | Atlassian |
| Google Workspace | KnowBe4 |
| Google, LLC (Gemini Enterprise Agent Platform) | Asana |
| Google, LLC (Google Cloud) | Asana |
| Google, LLC (Google G-Suite) | Eventbrite |
| Google, LLC. | Box |
| Grabtaxi Holdings Pte Ltd | Amazon Web Services |
| Gradual Inc. | Mistral AI |
| Grafana Labs (Raintank, Inc.) | Zapier |
| Groq | Vercel |
| Groq Inc. | Zendesk |
| Groq LLC | Vercel |
| Groq LLC. | Make |
| Group Onepoint SAS | Contentsquare |
| Growster SAS (d/b/a Surfe) | Pipedrive |
| Growthbook | Doodle |
| Gsuite (Google Workspace) | CookieYes |
| Halon Security AB | Zendesk |
| Hatchet.run | Vanta |
| Have I Been Pwned | Zscaler |
| hCaptcha | WeTransfer |
| HCL (Brazil) Tecnologia da Informação Ltda (formerly known as HCL Tecnologia da Informação Ltda.) | Google Analytics |
| HCL (Ireland) Information Systems Ltd. | Google Analytics |
| HCL Technologies Limited | Google Analytics |
| HCS Company B.V. | GitLab |
| Heap | Deepgram |
| Heap Inc. | Vanta |
| HERE North America, LLC | Amazon Web Services |
| Heroku | Zapier |
| Heroku (Salesforce) | SurveyMonkey |
| Hertza L.L.C. D/B/A ZeroBounce | Freshworks |
| Hesplora Srl | Qualtrics |
| Hetzner Germany | Kahoot! |
| Hetzner Online | n8n |
| Hevo Data, Inc | Linear |
| Hewlett-Packard GmbH | STRATO |
| Hewlett-Packard Limited | GitHub |
| Hex Technologies Inc. | Linear |
| Hex Technologies, Inc | Supabase |
| Hex, Inc | Figma |
| Hexacta S.A.S. | Google Workspace |
| Hoodoo Digital LLC | Adobe |
| Hotjar | CookieYes |
| HubSpot (HubSpot Germany GmbH) | Doodle |
| Hubspot Inc. | Wire |
| Hubspot, Inc | Supabase |
| Hubspot. Inc. | Element |
| Humain | Adobe |
| Huron Consulting Group, LLC | Qualtrics |
| Hyperdoc (a.k.a. Recall.ai) | Calendly |
| Hyperdoc Inc. | Datadog |
| Hyperdoc Inc. (d/b/a Recall.ai) | Pipedrive |
| Hyperdoc, Inc. | HubSpot |
| iBasis | Brevo |
| IBEX Global Solutions | Canva |
| IBM | Eventbrite |
| IBM Cloud | Qualtrics |
| Idemia America Corp. | Stripe |
| Idera, Inc. | Smartsheet |
| Iframely | Grammarly |
| iits-consulting GmbH | T Cloud Public |
| Immunify360 | DigitalOcean |
| Imperium, LLC | Qualtrics |
| Infobip | Mailchimp |
| Infobip Ltd. | Amazon Web Services |
| Infobip, Inc. | Klaviyo |
| InfoCepts, LLC | Qualtrics |
| Infosys | Xero |
| Infosys Ltd. | Qualtrics |
| Inginit | SurveyMonkey |
| Inline Manual Ltd. | Freshworks |
| Innodata Inc | Google Cloud |
| InscribeAI, Inc. | Stripe |
| insightsoftware, LLC (formerly listed as Simba Technologies Incorporated) | Google Cloud |
| Integry | Brevo |
| Intelenet Global Services Private Limited | Google Analytics |
| Intercom, Inc | Asana |
| International Business Machines ("IBM") Corporation | Box |
| International Business Machines Corporation (IBM Cloud (Softlayer)) | Elastic Cloud |
| International Business Machines Corporation (IBM) | Airtable |
| Internet Advantage Nederland B.V. dba Artefact Benelux | Google Analytics |
| InterOperability Bidco, Inc., dba Rhapsody | Qualtrics |
| Intertrust Cloud Services Corporation | Vimeo |
| Interxion Netherlands B.V. (acquired by Digital Realty) | Backblaze |
| IntouchCX Disrupt Inc. | GitLab |
| IntouchCX, Inc. | Figma |
| Intuition Machines, Inc. | Stripe |
| Intuition Machines, Inc. (hCaptcha) | Anthropic |
| Invisible Tools Inc (dba Raindrop.ai) | Vercel |
| Invisible Tools Inc. (dba Raindrop.ai) | Vercel |
| Invoka Consulting Limited | Smartsheet |
| IONOS SE | STRATO |
| IPdata | SurveyMonkey |
| IPQualityScore, LLC | Lusha |
| Ipsos America Inc. | Qualtrics |
| Ipsos Pty Ltd. | Qualtrics |
| Iron Mountain | Scaleway |
| Ironclad, Inc. | Lusha |
| IT Systèmes (FlexFlow) | Pennylane |
| Iterable (Iterable Ireland Limited) | Doodle |
| IVR Technology Group, LLC | Qualtrics |
| IZO | Qualtrics |
| Jack Henry & Associates, Inc. | Stripe |
| Jam.dev | Drata |
| January Technologies, Inc. | Stripe |
| Jasper AI, Inc. | Figma |
| Jellyfish Online Marketing Ltd. | Google Analytics |
| Jellyfish U.K. Limited | Google Analytics |
| Jira | SurveyMonkey |
| JSaunders Solutions, LLC d/b/a NextLink Labs | GitLab |
| JTP CO | Zscaler |
| JUST AFTER MIDNIGHT LIMITED | JetBrains |
| K.K. Teledirect Japan | Google Analytics |
| K2 Partnering Solutions do Brasil Consultoria em Tecnologia da Informação LTDA. | Qualtrics |
| Kaizo Operations B.V. | Canva |
| Kaleyra | Zoho |
| Kantar Group | Qualtrics |
| Kapa.AI | Netlify |
| Kasada | Vercel |
| Kentik | New Relic |
| kernel.sh | Vanta |
| Key-Systems GmbH | Amazon Web Services |
| Khoros LLC | Adobe |
| Kickbox, Inc. | Lusha |
| Kling 3.0 | ClickUp |
| Kling AI Pte. Ltd. | Figma |
| Klippa App B.V. | Pennylane |
| KMC Solutions | Asana |
| Knock Labs | Vercel |
| Knock Labs, Inc. | Mentimeter |
| Kombo Technologies LLC | ZoomInfo |
| Kong Inc. | Mistral AI |
| Korn Ferry | Qualtrics |
| Kuaishou Technology | Adobe |
| Lakera AI AG | monday.com |
| LambdaTest | GitHub |
| Langchain (using Langsmith product) | Vanta |
| Langfuse | Brevo |
| Langsmith | Clay |
| Language I/O, Inc. | Vimeo |
| Latacora, LLC | Supabase |
| Launchdarkly | Pleo |
| LearnWorlds (CY) Ltd | Pennylane |
| Leen | Drata |
| LegalInc.com, Inc. | Stripe |
| LegitScript, LLC | Stripe |
| Lemlist | CookieYes |
| Level Access, Inc. | Contentsquare |
