Sovereign clouds, and which SaaS runs where
AWS, Microsoft, Google and Oracle, and partners built on their technology, now sell "sovereign" offerings for Europe, and each means something different by it. Below is what each one says about itself, from its own pages and dated. Then the other half of the question: which of the 124 SaaS vendors whose subprocessor lists we read actually run on those providers.
The offerings, in their providers' words
Each row shows the day we read it. A blank means the provider's pages we could read do not say. Where a page is not in English, we translate and mark it.
| Offering | Run by | Status | Where | Staff and access | Certifications claimed |
|---|---|---|---|---|---|
| AWS European Sovereign Cloud AWS technology read 9 November 2026 | AWS European Sovereign Cloud GmbH and three subsidiaries, incorporated in Germany | Generally available since 14 January 2026 | First region in Brandenburg, Germany; sovereign Local Zones planned in Belgium, the Netherlands and Portugal | A "blended team of EU residents and EU citizens located in the EU" while "gradually transitioning" to operation "exclusively by EU citizens located in the EU" | C5; ISO 9001, 20000, 22301, 27001, 27017, 27018, 27701; SOC 2 EU customers contract with Amazon Web Services EMEA SARL, per the FAQ. |
| Microsoft EU Data Boundary Microsoft technology read 19 October 2026 | Microsoft, through "corporate entities headquartered in Europe" | Completed 26 February 2025 (phase 1 from January 2023) | Microsoft 365, Dynamics 365, Power Platform and most Azure services, within the EU and EFTA | — | — "In limited security instances that require a coordinated global response, essential data may be transferred." |
| Microsoft Sovereign Public and Private Cloud Microsoft technology read 19 October 2026 | — | Announced 16 June 2025 in preview, "generally available … later this year"; no general availability found on Microsoft's pages | European cloud regions | Remote access by Microsoft engineers "approved and monitored by European resident personnel in real time" | — |
| Bleu Microsoft (Azure, Microsoft 365) technology read 9 November 2026 | Bleu SAS, founded and wholly owned by Capgemini and Orange (translated); head office, data centres and operations in France | General availability of about a hundred services announced 15 October 2026 | France | Teams operate in France (translated) | ISO 27001 and HDS; SecNumCloud 3.2 qualification "in progress" (en cours) Contracts under French law, per the same page. ANSSI lists Bleu among providers in qualification, not among qualified ones. |
| Delos Cloud Microsoft technology read 9 November 2026 | Delos Cloud GmbH, Walldorf, "ein Tochterunternehmen von SAP SE"; operations centres run by Arvato Systems staff | Took over operation of the platform from Microsoft in October 2026; services for the German administration expected "Anfang 2027" (early 2027) | Germany: "Alle Kundendaten verbleiben auf deutschem Boden" (all customer data stays on German soil) | Security-cleared German operating staff of Arvato Systems (translated) | ISO/IEC 27001 for its ISMS and the Delos Cloud Direct Connection, announced 2 November 2026; designed for the BSI's Cloud Platform Requirements Open to the German public sector only, per its home page. |
| Google Cloud Data Boundary and Google Cloud Dedicated Google technology read 19 October 2026 | Google Cloud; Dedicated is "enabled by independent local and regional partners" | Updates announced 21 May 2025; no general-availability date found | "Core customer data is stored in your chosen region and cannot move" | — | Customer-held encryption keys "outside Google's infrastructure" |
| S3NS (PREMI3NS) Google technology read 19 October 2026 | S3NS, a company under French law "fully controlled by Thales" | SecNumCloud 3.2 qualification announced 17 December 2025 | Three data centres in France, "physically and logically separated from GCP" | "Operated by French citizens" | SecNumCloud 3.2 for the entire PREMI3NS offering, on ANSSI's list A German counterpart, run by a new Thales-owned German entity, was announced 20 May 2026 in preview, aiming for general availability by the end of 2026. |
| T-Systems Sovereign Cloud powered by Google Cloud Google technology read 19 October 2026 | T-Systems International GmbH | No announcement or availability date on the product page | Germany (europe-west3 data boundary in Google's documentation) | "Sovereign cloud operations done by EU employees only" | — |
| Oracle EU Sovereign Cloud Oracle technology read 19 October 2026 | "EU legal entities that are separate from the existing global Oracle entities" | Available since 31 July 2023 | Frankfurt and Madrid | Support and operations personnel restricted to EU residents | — |
| STACKIT Own (Schwarz Group) technology read 19 October 2026 | Schwarz Digits Cloud GmbH & Co. KG, Bad Friedrichshall, Germany; a Schwarz Group company | In operation; no launch date on its pages | "All our data centers and servers are located in Germany and Austria" | — | BSI C5 Type 2; ISO/IEC 27001, 27017, 27018 |
SAP's own sites disallow automated readers, so SAP's sovereign offerings are described here only through Delos Cloud, from Delos Cloud's own site. Official register entries (SecNumCloud, ENS) are on the certifications page.
Who operates it, under which law
A sovereign offering is usually run by a company set up for it, which is not always the company your contract is with, and not always the company that owns it. For the four offerings with an entry in the registry, each column below is one of those facts, in the operator's own words where it states them, read on 9 November 2026. SecNumCloud is France's cloud qualification, granted by ANSSI; the column shows what ANSSI's own lists say.
| Offering | Operated by | Owned by, as stated | Your contract is with | Law the contract names | SecNumCloud on ANSSI's lists | CLOUD Act, on record |
|---|---|---|---|---|---|---|
| AWS European Sovereign Cloud AWS technology | AWS European Sovereign Cloud GmbH, with three subsidiaries, incorporated in GermanyAWS has established a new European organisation and operating model for the AWS European Sovereign Cloud with a new parent company and three subsidiaries incorporated in Germany.(source) | Not named on the pages read. AWS describes the operator as "a parent company that is locally controlled in the European Union (EU), led by EU citizens and subject to local laws". | Amazon Web Services EMEA SARL, Luxembourg | Luxembourg law for contracts with Amazon Web Services EMEA SARL; German law, courts of Munich, where the account country is GermanyAmazon Web Services EMEA SARL … The laws of the Grand Duchy of Luxembourg German law, without reference to conflict of law rules, governs the Agreement, this ESCA, and any dispute of any sort that might arise between the parties. | Not on either list | Not determined from the sources read |
| Bleu Microsoft technology | Bleu SAS, Courbevoie, FranceSAS au capital de 86 010 000 euros, immatriculée au Registre du Commerce et des Sociétés de Paris sous le numéro 953 440 591(source) | Capgemini and OrangeFondée et détenue à 100% par Capgemini et Orange("Founded and 100% owned by Capgemini and Orange", our translation) | Bleu, France | French lawnous contractualisons avec nos clients en droit français("we contract with our customers under French law", our translation) | In qualification: Cloud de Confiance Bleu (IaaS, PaaS, CaaS) not on the list of qualified services | No US company in the ownership chain on record |
| Delos Cloud Microsoft technology | Delos Cloud GmbH, Walldorf, GermanyRegistergericht/Commercial Register Mannheim HRB 750748(source) | SAP SEDelos Cloud ist ein Tochterunternehmen von SAP SE.("Delos Cloud is a subsidiary of SAP SE.", our translation) | Delos Cloud GmbH, Germany | German courts' jurisdiction for the platform; the contract's governing law is not stated on the pages readEs gilt die deutsche Gerichtsbarkeit für die Plattform("German jurisdiction applies to the platform", our translation) | Not on either list | Not determined from the sources read |
| S3NS (PREMI3NS) Google technology | S3NS, published by Thales Cloud Sécurisé SAS, Paris, FranceThe Site is published by Thales Cloud Sécurisé, a simplified joint-stock company(source) | ThalesOperated by a new dedicated company under French law, majority owned and fully controlled by Thales | Thales Cloud Sécurisé, France | not stated on the pages read | Qualified: Thales Cloud Sécurisé Cloud de confiance S3NS valid until 17 December 2028 | Not determined from the sources read |
"Your contract is with" is the entity the provider's own terms or legal notice name, as on each registry entry. For AWS European Sovereign Cloud, that is Amazon Web Services EMEA SARL for accounts with an EU customer location, not the German operating company. The CLOUD Act column follows that entity and the parent the Global LEI Index records for it, as on theCLOUD Act page: where GLEIF has no record, it reads "not determined", whatever the owner's nationality, because we do not infer ownership. ANSSI publishes two lists: its catalogue of qualified services, and the providers in qualification that agreed to be named. A provider absent from both may still be in qualification without having said so.
What they say about foreign legal demands
The question behind most of this is whether a non-EU government can compel access to the data. These are the providers' own words; whether they hold is a legal question we do not answer. The ownership facts behind it are on the CLOUD Act page.
- AWS European Sovereign Cloud:
Has resulted in zero disclosures of AWS enterprise or government customer content stored outside the U.S. to the U.S. government, since we started reporting the statistic in 2020.
(source) - Microsoft:
the U.S. Congress enacted legislation that guarantees our right to object to U.S. law enforcement demands to access European data that conflict with EU law.
(source) - S3NS:
in particular with regard to immunity from non-European extraterritorial laws
(source) - Bleu:
Une entreprise française indépendante et protégée vis-à-vis des législations non‑européennes
(source) - STACKIT:
You are safe from data access by unauthorized third parties (e.g. US authorities under the CLOUD Act).
(source)
European cloud providers
The 13 infrastructure providers in the registry whose contracting entity has its seat in the EU, with what each publishes and what official registers record. 3 hold a SecNumCloud qualification on ANSSI's list and 2 a BSI certificate for ISO 27001 on the basis of IT-Grundschutz; 5 claim a BSI C5 attestation. A European seat is not a statement about every company in the chain: the parent column shows the parent the registry has recorded, and is blank where no register or page we read names one.
17 April 2026: the European Commission awarded its €180 million tender for sovereign cloud services for EU institutions. Its press release names Post Telecom with its partners CleverCloud and OVHcloud, STACKIT, Scaleway, and finally Proximus, which partners with S3NS (a joint venture of Thales and Google Cloud), Clarence and Mistral
, selected based on their alignment with the Commission's Cloud Sovereignty Framework
(IP/26/833, read 2026-11-09). It gives no level for any provider. In the registry: OVHcloud, STACKIT, Scaleway, S3NS, Mistral AI.
| Provider | Contracting entity | Parent | Official registers | Certifications claimed | Third-party subprocessors outside the EEA |
|---|---|---|---|---|---|
| 3DS Outscale | OUTSCALE, France | GROUPE INDUSTRIEL MARCEL DASSAULT | EU-U.S. Data Privacy Framework: Inactive - Lapse SecNumCloud: Outscale IaaS Cloud on Demand | HDS, ISO27001, ISO27017, ISO27018, TISAX | list not read |
| AWS European Sovereign Cloud | Amazon Web Services EMEA SARL, Luxembourg | — | — | C5, DORA, ISO22301, ISO27001, ISO27017, ISO27018, ISO27701, ISO9001, SOC2 | list not read |
| Bleu | Bleu, France | — | — | HDS, ISO27001 | list not read |
| Delos Cloud | Delos Cloud GmbH, Germany | SAP SE | — | ISO27001 | list not read |
| Hetzner | Hetzner Online GmbH, Germany | — | — | ISO27001 | 3 of the 3 listed (SG, US) NTT Global Data Centers Americas, Inc.: Colocation-Anbieter am Standort USA QTS Investment Properties Hillsboro, LLC: Colocation-Anbieter am Standort USA NTT Global Data Centers SG1 Pte Ltd: Colocation-Anbieter am Standort Singapur |
| IONOS Cloud | IONOS Cloud GmbH, Germany | — | BSI ISO 27001 on the basis of IT-Grundschutz (BSI-IGZ-0730-2025) | C5, ISO27001 | list not read |
| netcup | netcup GmbH, Germany | — | — | ISO27001, ISO27701, ISO9001 | list not read |
| OVHcloud | OVH SAS, France | OVH Groupe SA | EU-U.S. Data Privacy Framework: Active Swiss-U.S. Data Privacy Framework: Active UK Extension to the EU-U.S. DPF: Active ENS ALTA SecNumCloud: OVH Bare Metal Pod SecNumCloud: OVH Hosted Private Cloud powered by VMware SecNumCloud: OVH SNC Cloud Platform | C5, CSA, ENS, HDS, ISO27001, ISO27701, ISO9001, PCIDSS, SOC1 | None: only its own group companies are listed |
| S3NS | Thales Cloud Sécurisé, France | Thales SA | SecNumCloud: Thales Cloud Sécurisé Cloud de confiance S3NS | HDS, ISO27001 | list not read |
| Scaleway | SCALEWAY, France | — | — | HDS, ISO27001 | 1 of the 11 listed (CA) BrainStorm Network Inc.: Dedibox VPS: service provider for VPS Dedibox |
| STACKIT | Schwarz Digits Cloud GmbH & Co. KG, Germany | — | BSI ISO 27001 on the basis of IT-Grundschutz (BSI-IGZ-0691-2025) | C5, ISO22301, ISO27001, ISO27017, ISO27018, SOC2, TISAX | list not read |
| STRATO | STRATO GmbH, Germany | — | — | ISO27001 | 4 of the 14 listed (CH, SG, US) Dropsuite Ltd.: Entwicklung, Wartung, Pflege und Betrieb der STRATO Mail-Archivierungsoftware Virtuozzo International GmbH: Virtualisierungssoftware für V-Server inklusive Support SiteLock, LLC: Erkennung und Beseitigung von Malware Plesk International GmbH: Bereitstellung der Server Administrations Software PLESK |
| T Cloud Public | T-Systems International GmbH, Germany | DEUTSCHE TELEKOM AG | ENS ALTA | C5, ISO22301, ISO27001, ISO27017, ISO27018, ISO9001, SOC2, TISAX | None of 3 |
Only providers in the registry are listed; it is not a market survey. Certifications are what each provider's own pages claim, register entries what the authority's list holds. Where a provider is on the Data Privacy Framework list, that is a US transfer route it has certified, shown with the status the list gives.
Which SaaS vendors run on which cloud
From each vendor's own subprocessor list, re-read weekly. A vendor that names AWS for hosting may still keep EU customers' data in EU regions: the EU-location column says what it states about that. The grouping by use follows the purpose the vendor writes beside each name; hover a cell for the names it lists.
| Vendor | AWS | Microsoft | Oracle | EU data location | |
|---|---|---|---|---|---|
| ActiveCampaign | hosting, AI | — | — | — | EU by default |
| Adobe | hosting | hosting | hosting, AI | — | Terms not stated |
| Adyen | hosting | hosting | hosting | hosting | — |
| Aircall | hosting | AI | — | — | EU by default |
| Airtable | hosting, AI | — | hosting | — | — |
| Amplitude | hosting | hosting | hosting, AI | — | Terms not stated |
| Anthropic | hosting | hosting | hosting | — | No EU location |
| Apollo.io | hosting | hosting | hosting | — | — |
| Asana | hosting, AI, other | — | hosting, other, AI | — | Paid upgrade |
| Atlassian | hosting, AI | hosting | hosting, AI, other | — | Paid upgrade |
| Attio | — | — | hosting | — | — |
| Backblaze | hosting | — | other | other | — |
| Bitwarden | hosting | hosting | other | — | Terms not stated |
| Box | hosting | hosting | hosting | — | Terms not stated |
| Brevo | — | — | hosting, AI | — | EU by default |
| Calendly | hosting | — | hosting | — | — |
| Canva | hosting | — | hosting | — | Enterprise only |
| Clay | hosting | — | hosting | — | — |
| CleverReach | hosting | — | — | — | EU by default |
| ClickHouse | hosting, other, AI | hosting, other | hosting, other | — | — |
| ClickUp | hosting | AI | AI | other | Enterprise only |
| Cloudflare | other | — | AI | other | Enterprise only |
| Contentsquare | hosting, AI | hosting, AI | — | — | Terms not stated |
| CookieYes | hosting | other | other | — | — |
| Cursor | hosting | hosting | AI, hosting | — | — |
| Databricks | hosting | hosting, other | hosting | hosting | Terms not stated |
| Datadog | hosting | hosting | hosting | — | Terms not stated |
| Deepgram | hosting | hosting | hosting | hosting | Terms not stated |
| DigitalOcean | hosting | — | other, hosting | hosting | Terms not stated |
| Docker | hosting | — | hosting | — | — |
| Doodle | hosting | other | other | — | EU by default |
| Drata | hosting | — | hosting | — | — |
| Dropbox | hosting | AI | AI | other | Paid upgrade |
| Elastic Cloud | hosting | hosting | hosting, other | — | Terms not stated |
| Element | hosting | — | — | — | — |
| ElevenLabs | hosting | hosting | hosting | — | Enterprise only |
| Eventbrite | hosting | — | hosting, other | — | — |
| Figma | hosting, AI, other | AI | AI, other | — | Enterprise only |
| Freshworks | hosting | AI, other | — | — | — |
| GitHub | hosting | hosting, other | hosting | hosting | Enterprise only |
| GitLab | hosting | — | hosting | — | Enterprise only |
| Gong | hosting | hosting | hosting | — | Terms not stated |
| Grafana Labs | hosting | hosting | hosting | — | Terms not stated |
| Grammarly | hosting | AI | hosting | — | — |
| Granola | hosting | — | hosting | — | No EU location |
| Hostinger | other | — | other | — | — |
| HubSpot | hosting, AI | — | hosting, other, AI | — | Paid upgrade |
| Intercom | hosting | AI, hosting | AI, hosting | — | Enterprise only |
| JetBrains | hosting, other | — | hosting, other, AI | — | EU by default |
| Jotform | hosting | — | hosting | — | Terms not stated |
| Kahoot! | hosting | — | hosting, other | — | — |
| Klaviyo | hosting | hosting | — | — | Terms not stated |
| KnowBe4 | hosting | hosting | AI, other | — | Terms not stated |
| Langdock | AI | hosting | AI | — | EU by default |
| Langfuse | hosting, AI | — | other | — | — |
| Linear | hosting | — | hosting | — | Terms not stated |
| Lovable | hosting | AI | hosting, AI, other | — | Terms not stated |
| Lusha | hosting | — | hosting | hosting, other | — |
| Mailchimp | — | AI | other | — | Not stated |
| Mailgun | hosting | AI | hosting | hosting | Terms not stated |
| Make | hosting | AI | AI | — | Terms not stated |
| Mapbox | hosting, other | — | hosting | — | No EU location |
| Matomo Cloud | hosting, other | — | — | — | EU by default |
| Mentimeter | hosting | — | — | — | EU by default |
| Miro | hosting | AI | other | — | EU by default |
| Mistral AI | — | hosting | hosting | — | EU by default |
| Mixpanel | — | — | hosting, AI | — | Terms not stated |
| monday.com | hosting | hosting, AI | hosting | — | Paid upgrade |
| Mural | hosting | hosting | — | — | — |
| n8n | — | hosting | AI | — | EU by default |
| Netlify | hosting | — | hosting | — | — |
| New Relic | hosting | hosting | hosting | — | Terms not stated |
| Notion | hosting | — | hosting | — | Enterprise only |
| Okta | hosting, AI | hosting | other, hosting, AI | — | Terms not stated |
| OneTrust | hosting | hosting, AI | other | — | No extra charge |
| OpenAI | hosting | hosting | hosting | hosting | Paid upgrade |
| OpenRouter | — | other | hosting | — | Paid upgrade |
| Optimizely | hosting | hosting | hosting, other, AI | — | — |
| Pennylane | other | other | — | — | EU by default |
| Perplexity | hosting | hosting | AI | — | — |
| Pipedrive | hosting, AI | — | — | — | EU by default |
| Piwik PRO | — | other | — | — | Terms not stated |
| Pleo | hosting | hosting | other, hosting | — | EU by default |
| PostHog | hosting | — | — | — | Terms not stated |
| Postmark (ActiveCampaign) | hosting | — | — | — | No EU location |
| Qualtrics | hosting, AI | AI | AI | — | — |
| Retool | hosting | — | — | — | — |
| Sentry | hosting | — | hosting | — | Terms not stated |
| Shopify | hosting | AI | hosting | — | EU by default |
| Sinch | hosting | AI | hosting | hosting | EU by default |
| Smartsheet | hosting | AI | other, hosting | — | Terms not stated |
| Spendesk | hosting | — | hosting, other | — | EU by default |
| Stripe | hosting | AI, hosting | hosting | — | Not stated |
| Supabase | hosting | — | hosting | — | Terms not stated |
| SurveyMonkey | hosting | other | hosting | — | Terms not stated |
| Tresorit | — | hosting, AI | — | — | EU by default |
| Twilio | hosting, other | other, AI | other, hosting | — | Terms not stated |
| Typeform | hosting, AI | — | other, AI | — | Enterprise only |
| Usercentrics | — | — | hosting | — | EU by default |
| Vanta | hosting | AI | AI | — | Terms not stated |
| Vercel | hosting | hosting | hosting | — | Not stated |
| Vimeo | hosting | AI | hosting | — | — |
| Webflow | hosting | — | hosting | — | — |
| WeTransfer | hosting | — | other | — | — |
| Wire | hosting | — | other | — | EU by default |
| Wix | hosting | other | hosting | — | — |
| WordPress.com | hosting | — | AI | — | No EU location |
| Xero | hosting | hosting | hosting | — | Not stated |
| Zapier | hosting | AI | hosting, other | — | No EU location |
| Zendesk | hosting | hosting | hosting, AI | — | Paid upgrade |
| Zoho | — | — | other | — | Terms not stated |
| Zoom | hosting | hosting, AI | hosting | hosting | Paid upgrade |
| ZoomInfo | hosting | — | hosting | — | — |
| Zscaler | hosting | hosting | hosting | — | — |
Sovereign offerings named in subprocessor lists today: Pennylane names S3NS for hosting its accredited e-invoicing platform, and Wire names Cloud Temple for its EU sovereign instance. Vendors with no list we could read are not in the table.
How this was read
The offerings were first read by hand on 19 October 2026 from the providers' own pages, after checking their robots.txt; the AWS, Bleu and Delos Cloud rows and the operator table were read again on 9 November 2026 through the registry's fetcher, which stores each page's text. They are not yet re-read automatically: a change to an offering appears here when the page is next reviewed. The vendor table comes from the weekly reading of subprocessor lists, the same rows each vendor page shows. Full method on the methodology page.