Smartsheet
Work management · smartsheet.com · last read 2026-11-09
At a glance
- Is Smartsheet GDPR compliant?
- No tool is GDPR compliant on its own: compliance depends on what you process with it and how. What follows is what Smartsheet itself publishes, each answer linked to its source and the date we read it.
- Does Smartsheet have a data processing agreement (DPA)?
- Yes. Smartsheet publishes a data processing agreement at smartsheet.com. It gives 15 days' notice before a new subprocessor is added. It commits to telling you of a personal data breach within 72 hours. Source and date
- Does Smartsheet have a SOC 2 report?
- Smartsheet states SOC 2 (no type given) on its own page, but does not say there how to get a report. In Smartsheet's words: “Smartsheet adheres to leading security and compliance frameworks, including SOC 2, ISO 27001, ISO 27701, and FedRAMP.” We read this on 2026-11-09. Source and date
- Is Smartsheet ISO 27001 certified?
- Smartsheet states ISO/IEC 27001 on its own page, but does not say there how to get the certificate. We read this on 2026-11-09. Source and date
- How does Smartsheet transfer personal data out of the EU?
- Smartsheet's agreement relies on the EU standard contractual clauses. Source and date
- Does Smartsheet offer EU data residency?
- The vendor documents an EU region but states nothing about which plan reaches it or what it costs. Source and date
- Who are Smartsheet's subprocessors?
- Smartsheet lists 78 third-party subprocessors; 71 of them name at least one processing country outside the EEA. We last read the list on 2026-11-09. Source and date
- How do you report a security vulnerability to Smartsheet?
- Smartsheet publishes a security.txt at www.smartsheet.com naming no contact. The file falls short of RFC 9116: no Contact field; expired 2026-07-01. Source and date
The same questions for any vendor, and the rule behind each: the vendor due diligence checklist.
Identity
| Legal entity | Smartsheet Inc. |
|---|---|
| HQ | US |
| Parent company | — |
| Ultimate ownership | — |
| EU contracting entity | — |
| LEI | 549300N9WF42OK9VL589 |
| US CLOUD Act reach | Contracting entity incorporated in the US |
| Source | smartsheet.com · 2026-11-09 |
Legal entity from the vendor's own terms. LEI, registered country and parent company from the Global LEI Index (GLEIF); ownership is left empty where GLEIF names no parent. The CLOUD Act row is arithmetic over those countries, not an assessment of risk.
Smartsheet data residency
| Region | EU data location | Minimum plan | Source | Observed |
|---|---|---|---|---|
| EU | Terms not stated | — | help.smartsheet.com | 2026-11-09 |
EU: The document says customers can choose data residency in the European Union (Germany, with backup in Ireland) through the Smartsheet Regions EU instance. It names no plan requirement and no cost for this.
The same question for every vendor: where SaaS vendors store EU data.
Smartsheet's subprocessor list names AWS and Google for hosting or infrastructure. Which SaaS vendors run on which cloud, and the sovereign offerings of each: sovereign clouds.
Subprocessor chain
78 third parties · 17 of the vendor's own group companies · 71 with a country outside the EEA · all read 2026-11-09
| Subprocessor | Country | Purpose |
|---|---|---|
| Agile Management Experts | DE | Optional - Professional services provider |
| Amazon Web Services, Inc. | US | AWS Bedrock hosting for machine learning and AI services processing Beta Content (Private Beta Program) |
| Amazon Web Services, Inc. | US | Automated image tagging services; Customer Choice - Asset hosting provider |
| Amazon Web Services, Inc. | US | Hosting provider of internal tools |
| Amazon Web Services, Inc. | US, AU | Hosting services provider (Content Automation) |
| Amazon Web Services, Inc. | DE, IE | Hosting services provider (Resource Management European Union) |
| Amazon Web Services, Inc. | US | Hosting services provider (Resource Management) |
| Amazon Web Services, Inc. | US | Hosting services provider (Smartsheet Gov) |
| Amazon Web Services, Inc. | AU | Hosting services provider (Smartsheet Regions Australia) |
| Amazon Web Services, Inc. | DE, IE | Hosting services provider (Smartsheet Regions European Union) |
| Amazon Web Services, Inc. | US | Hosting services provider (Smartsheet) |
| Amplitude Inc. | US | Customer support and application onboarding services (Smartsheet Regions Australia) |
| Amplitude Inc. | US | Customer support and application onboarding services (Smartsheet Regions European Union) |
| Amplitude Inc. | US | Customer support and application onboarding services (Smartsheet) |
| Anthropic, PBC | US | Internal generative AI provider |
| Atlassian Pty Ltd. | US | Internal team documentation repository |
| Blitline LLC | US | File conversion functionality |
| Castle Global | US | Logo recognition services |
| Catamorphic, Co. | US | Feature flags management |
| CI Hub GmbH | DE | Customer Choice - Integrations tool |
| CloudWave Inc. | US, IN | Optional - Professional services provider |
| Comture Corporation | JP | Optional - Professional services provider |
| Concentrix Catalyst Pty. Ltd. | AU, MX | Optional - Professional services provider |
| Concentrix CVG Customer Management Group Inc. | US | Optional - Professional services provider |
| Databricks, Inc. | US | Data analysis and warehouse (Brandfolder) |
| Databricks, Inc. | US | Data analysis and warehouse (Content Automation) |
| Databricks, Inc. | US | Data analysis and warehouse (Resource Management European Union) |
| Databricks, Inc. | US | Data analysis and warehouse (Resource Management) |
| Databricks, Inc. | US | Data analysis and warehouse (Smartsheet Regions Australia) |
| Databricks, Inc. | US | Data analysis and warehouse (Smartsheet Regions European Union) |
| Databricks, Inc. | US | Data analysis and warehouse (Smartsheet) |
| Design Huddle LLC | US | Customer Choice - Design tool |
| DigitalRadius LLC | US | Optional - Professional services provider |
| Fastly, Inc. | US | Content delivery network |
| Google LLC | US | Google Vertex AI hosting for machine learning and AI services processing Beta Content (Private Beta Program) |
| Google LLC | US | Hosting services provider (Brandfolder) |
| Google LLC | AU | Hosting services provider (Smartsheet Regions Australia) |
| Google LLC | US | Hosting services provider (Smartsheet) |
| Google LLC | US | Staff communication and workplace tools |
| Idera, Inc. | US | Insights functionality and file uploading services |
| Invoka Consulting Limited | GB | Optional - Professional services provider |
| MessageBird B.V. | US | Processes and delivers email |
| MessageBird B.V. | IE | Processes and delivers emails |
| Microsoft Corporation | US | Azure OpenAI processes Beta Content (Private Beta Program) |
| Microsoft Corporation | AU | Generative AI services provider (Smartsheet Regions Australia) |
| Microsoft Corporation | FR, SE, CH | Generative AI services provider (Smartsheet Regions European Union) |
| Microsoft Corporation | US | Generative AI services provider (Smartsheet) |
| Monotype Imaging Holdings Inc. | US | Font rendering |
| Mux, Inc. | US | Video transcoding |
| One More Cloud, Inc. | US | Search functionality |
| Optimum Consultancy Services, LLC | US | Optional - Professional services provider |
| Prime Consulting Group Solutions | US | Optional - Professional services provider |
| PrintUI, Inc. | US | Customer Choice - InDesign server |
| Project Plan Services | US, GB | Optional - Professional services provider |
| Protiviti Inc. | US, BG | Optional - Professional services provider |
| Salesforce, Inc. | US | Customer support services provider (Smartsheet Regions European Union) |
| Salesforce, Inc. | US | Customer support services provider (Smartsheet) |
| Salesforce, Inc. | US | Customer support tools and team communication services |
| Servicios y Sistemas Tecnologicos para la Construccion SA de CV | MX | Optional - Professional services provider |
| Sevan Multi-Site Solutions, Inc. | US | Optional - Professional services provider |
| Snowflake Inc. | US | Data analysis and warehouse |
| Snowflake Inc. | US | Data analysis and warehouse (Smartsheet Gov) |
| Snowflake Inc. | US | Data analysis and warehouse (Smartsheet Regions Australia) |
| Snowflake Inc. | DE | Data analysis and warehouse (Smartsheet Regions European Union) |
| Snowflake Inc. | US | Data analysis and warehouse (Smartsheet) |
| SoftwareX | US | Optional - Professional services provider |
| Storyteq B.V. | NL | Customer Choice - Template tool |
| TaskUs, Inc. | PH | Customer support services provider |
| Transloadit Limited | US | Upload service |
| Twilio Inc. | US | Processes and delivers emails (Brandfolder) |
| Twilio Inc. | US | Processes and delivers emails (Content Automation) |
| Twilio Inc. | US | Processes and delivers emails (Resource Management European Union) |
| Twilio Inc. | US | Processes and delivers emails (Resource Management) |
| UiPath, Inc. | US | Robotic processing automation |
| Ujwal Inc. | US | Customer support services provider |
| Unbabel Inc. | US | Customer support translation services |
| Xpanxion, LLC | US, GB, PH | Optional - Professional services provider |
| Zencoder, Inc. | US | Video conversions |
Smartsheet's own group companies listed as subprocessors (17)
| Company | Country | Purpose |
|---|---|---|
| Artefact Product Group LLC dba 10,000ft | US | — |
| Brandfolder, Inc. | US | — |
| On Brand Australia Pty Ltd., dba Outfit | AU | — |
| On Brand Holdings, Inc., dba Outfit | US | — |
| On Brand Investments Ltd., dba Outfit | GB | — |
| On Brand Investments Pty Ltd., dba Outfit | AU | — |
| Smartsheet Australia Pty Ltd | AU | — |
| Smartsheet Bulgaria EOOD | BG | — |
| Smartsheet Costa Rica Limitada | CR | — |
| Smartsheet Germany GmbH | DE | — |
| Smartsheet Inc. | US | — |
| Smartsheet Inc. | US | Internal intelligent work management platform |
| Smartsheet Japan K.K. | JP | — |
| Smartsheet Technologies India Private Limited | IN | — |
| Smartsheet Technologies Singapore Pte. Ltd. | SG | — |
| Smartsheet UK Limited, formerly known as Helpa Ltd. and Converse | GB | — |
| TernPro, Inc. dba Slope | US | — |
The count outside the EEA is arithmetic over the country column, not a judgement about lawfulness. A transfer outside the EEA can be perfectly lawful; whether this one is depends on your use, not on the vendor.
Every subprocessor in the registry, and which vendors name it: subprocessors.
Processing terms
From the vendor's data processing agreement · read 2026-11-09 · smartsheet.com
| Term | What the agreement says |
|---|---|
| Transfer mechanism | SCC (module not stated) |
| Notice of new subprocessors | 15 days' prior written notice to Customer's SysAdmin; temporary subprocessors notified without undue delay after appointment |
| If you object to one | Object in writing on reasonable grounds within 15 days (silence = approval); Smartsheet uses reasonable efforts to offer change/configuration; if unresolved, customer may terminate affected Services within 30 days of Smartsheet's notice and get refund of prepaid fees |
| Breach notification | without undue delay, and in any event within 72 hours of confirming the breach, in writing |
| Audit | US (CCPA) terms: customer may take reasonable and appropriate steps to verify Smartsheet uses Customer Personal Data consistently with the DPA |
| Audit | reasonable cooperation with customer audits only to the extent Data Protection Laws require audit rights, as set out in the Agreement |
Terms as the agreement states them. Where it is silent on a term, there is no row; that is not a statement that the vendor does not offer it.
Which version applies
We found no version number or date in the agreement as we read it.
These terms side by side for every vendor: data processing agreements compared. What vendors give you for a transfer impact assessment: transfer impact assessments.
Assurance
Does Smartsheet have a SOC 2 report?
Smartsheet states SOC 2 (no type given) on its own page, but does not say there how to get a report. We read this on 2026-11-09.
- Claimed “Smartsheet adheres to leading security and compliance frameworks, including SOC 2, ISO 27001, ISO 27701, and FedRAMP.”
Source: smartsheet.com, 2026-11-09
Of the 114 vendors in this registry whose own pages mention SOC 2, 57 say the report is available on request, 1 links to the report itself, and 56 state it without saying how to get it. The type is the one the vendor names.
Is Smartsheet ISO 27001 certified?
Smartsheet states ISO/IEC 27001 on its own page, but does not say there how to get the certificate. We read this on 2026-11-09.
- Claimed “Smartsheet adheres to leading security and compliance frameworks, including SOC 2, ISO 27001, ISO 27701, and FedRAMP.”
Source: smartsheet.com, 2026-11-09
On the same list Smartsheet also names ISO/IEC 27701. Each standard's page says how it relates to ISO/IEC 27001.
Of the 122 vendors in this registry whose own pages state ISO/IEC 27001, 16 link to the certificate, 43 say it is available on request, and 63 state it without saying how to get it. A certificate names the certification body, the scope and the expiry date: those are the three things to check.
| Scheme | Status | Scope | Source | Observed |
|---|---|---|---|---|
| CCPA | Claimed | — | smartsheet.com | 2026-11-09 |
| FedRAMP | Claimed | — | smartsheet.com | 2026-11-09 |
| GDPR | Claimed | — | smartsheet.com | 2026-11-09 |
| ISO 27001 · ISO27001 | Claimed | — | smartsheet.com | 2026-11-09 |
| ISO 27701 · ISO27701 | Claimed | — | smartsheet.com | 2026-11-09 |
| ISO 42001 · ISO42001 | Claimed | — | smartsheet.com | 2026-11-09 |
| SOC 2 · SOC2 | Claimed | — | smartsheet.com | 2026-11-09 |
Claimed means the vendor asserts the scheme on its own page and offers nothing further. Available on request means the report or certificate exists but sits behind a request, a login or an NDA. Neither is a certificate we have seen. That is a distinction an auditor makes, so we make it too.
SecNumCloud, C5, ENS and HDS for every vendor, with the pages for ISO standards, SOC 2 and TISAX: certifications compared.
Official registers
| Register | Offering, as the register names it | Status | Level | Valid until | Observed |
|---|---|---|---|---|---|
| FedRAMP Marketplace (US) | Smartsheet Gov · Smartsheet | FedRAMP Authorized | Moderate | — | 2026-11-09 |
| Global LEI Index (GLEIF) | SMARTSHEET INC. · SMARTSHEET INC. | ISSUED | US-WA | 2027-03-17 | 2026-11-09 |
- ACN qualified cloud (Italy): checked 2026-11-09, no entry under Smartsheet; Smartsheet Inc.
- DORA critical ICT third-party providers (ESAs): checked 2026-11-09, no entry under Smartsheet; Smartsheet Inc.
- ENS certificates of conformity (CCN, Spain): checked 2026-11-09, no entry under Smartsheet; Smartsheet Inc.
- EU Cloud Code of Conduct (GDPR Art. 40): checked 2026-11-09, no entry under Smartsheet; Smartsheet Inc.
- FedRAMP Marketplace (US): checked 2026-11-09, 1 entry under Smartsheet; Smartsheet Inc.
- SecNumCloud qualified services (ANSSI, France): checked 2026-11-09, no entry under Smartsheet; Smartsheet Inc.
What the authority publishes, not what the vendor claims. An entry covers the offering it names and nothing else: a FedRAMP authorisation for a government edition says nothing about the commercial service. No entry is not a finding about security - most vendors never apply - and an entry filed under a name not listed above would not have been found.
Support window
Not yet collected. This row will say not declared only once we have read a lifecycle or security page and found no period stated — see support windows.
Vulnerability reporting: (security.txt, no Contact field; expired 2026-07-01; read 2026-11-09)
How other vendors publish theirs: security.txt across the registry.
Documents
| Document | Disclosure | Transcription | HTTP | Observed |
|---|---|---|---|---|
| certifications | Public | full | 200 | 2026-11-09 |
| dpa | Public | full | 200 | 2026-11-09 |
| residency | Public | full | 200 | 2026-11-09 |
| subprocessors | Public | full | 200 | 2026-11-09 |
History
Nothing has moved since we started watching this vendor on 2026-11-09. Changes appear here only after a human has reviewed them.
Every reviewed change across the registry, newest first: vendor changes.