Shopify
ecommerce · shopify.com · last read 2026-10-07
Identity
No identity observation recorded yet.
Data location
| Region | EU data location | Minimum plan | Source | Observed |
|---|---|---|---|---|
| EU | EU by default | — | help.shopify.com | 2026-10-05 |
EU: New merchants in Europe automatically avail of the European infrastructure and have store data, order data and customer personal data stored at rest in Europe by default. No plan or cost is named.
Subprocessor chain
14 third parties · 20 of the vendor's own group companies · 23 with a country outside the EEA · all read 2026-10-05
| Subprocessor | Country | Purpose |
|---|---|---|
| Adyen N.V. | NL | Supporting payment functionality |
| Amazon Web Services, Inc. | US | Cloud hosting |
| Anthropic PBC | US | Conversational artificial intelligence services |
| Applied Compute Inc. | US | Conversational artificial intelligence services |
| Cloudflare, Inc. | US | Load balancing and DDoS protection |
| Fireworks.ai, Inc. | US | Conversational artificial intelligence services |
| Google Cloud Canada Corporation | CA | Cloud hosting and data processing |
| Groq, Inc. | US | Artificial intelligence services |
| Mailgun Technologies, Inc. | US | Email and SMS transmission |
| Microsoft Corporation | US | Conversational artificial intelligence services |
| Nebius B.V. | NL | Optimizing computational workloads and hosting technical environments |
| OpenAI, L.L.C. | US | Conversational artificial intelligence services |
| Stripe, LLC; Stripe Payments Europe, Ltd. | US, IE | Supporting payment functionality |
| Twilio Inc. | US | Email and SMS transmission |
Shopify's own group companies listed as subprocessors (20)
| Company | Country | Purpose |
|---|---|---|
| Shopify (Australia) Pty Ltd. | AU | Providing services to Shopify Commerce Singapore Pte. Ltd. related to the Shopify platform |
| Shopify (USA) Inc. | US | Providing services to Shopify Inc. related to the Shopify platform |
| Shopify Capital Inc. | US | Providing services to Shopify Inc. related to the Shopify platform |
| Shopify Commerce France, SAS | FR | Providing services to Shopify International Limited related to the Shopify platform |
| Shopify Commerce Germany GmbH | DE | Providing services to Shopify International Limited related to the Shopify platform |
| Shopify Commerce India Private Limited | IN | Providing services to Shopify Commerce Singapore Pte. Ltd. related to the Shopify platform |
| Shopify Commerce Italy S.r.l. | IT | Providing services to Shopify International Limited related to the Shopify platform |
| Shopify Commerce Netherlands B.V. | NL | Providing services to Shopify International Limited related to the Shopify platform |
| Shopify Commerce New Zealand Limited | NZ | Providing services to Shopify Commerce Singapore Pte. Ltd. related to the Shopify platform |
| Shopify Commerce Poland Sp. z.o.o. | PL | Providing services to Shopify International Limited related to the Shopify platform |
| Shopify Commerce Singapore Pte. Ltd. | SG | Providing services to Shopify Inc. and to Shopify International Limited related to the Shopify platform |
| Shopify Commerce Spain, S.L. | ES | Providing services to Shopify International Limited related to the Shopify platform |
| Shopify Global Inc. | US | Providing services to Shopify Inc., Shopify International Limited and Shopify Commerce Singapore Pte. Ltd related to the Shopify platform |
| Shopify Inc. | CA | Providing the Shopify platform and other related services to Shopify International Limited and to Shopify Commerce Singapore Pte. Ltd. |
| Shopify International Limited | IE | Providing services to Shopify Inc. and to Shopify Commerce Singapore Pte. Ltd. related to the Shopify platform |
| Shopify Japan Kabushiki Kaisha | JP | Providing services to Shopify Commerce Singapore Pte. Ltd. related to the Shopify platform |
| Shopify Lithuania UAB | LT | Providing services to Shopify International Limited related to the Shopify platform |
| Shopify Payments (USA) Inc. | US | Providing services to Shopify Inc. related to the Shopify platform |
| Shopify Sweden AB | SE | Providing services to Shopify International Limited related to the Shopify platform |
| Shopify UK Limited | GB | Providing services to Shopify International Limited related to the Shopify platform |
The count outside the EEA is arithmetic over the country column, not a judgement about lawfulness. A transfer outside the EEA can be perfectly lawful; whether this one is depends on your use, not on the vendor.
Assurance
| Scheme | Status | Scope | Source | Observed |
|---|---|---|---|---|
| PCI Attestation of Compliance (AoC) · PCIDSS | Available on request | Shopify's service provider PCI DSS AOC which is the best evidence of the PCI DSS compliance of Shopify's services. It is valid for one year and annually and completed by a Qualified Security Assessor. | shopify.com | 2026-10-05 |
| PCI External ASV Vulnerability Scan Attestation of Scan Compliance (AoSC) · PCIDSS | Available on request | Shopify's ASV scan attestation for PCI DSS compliance. Shopify completes ASV scans quarterly. | shopify.com | 2026-10-05 |
| SOC 3 Report · SOC3 | Certificate published | assurance over the organization's system and company-level controls governing processes and is based upon the Trust Services Criteria; reporting periods April 1, 2025 - March 31, 2026 and October 1, 2024 - September 30, 2025 | shopify.com | 2026-10-05 |
Claimed means the vendor asserts the scheme on its own page and offers nothing further. Available on request means the report or certificate exists but sits behind a request, a login or an NDA. Neither is a certificate we have seen. That is a distinction an auditor makes, so we make it too.
Official registers
| Register | Offering, as the register names it | Status | Level | Valid until | Observed |
|---|---|---|---|---|---|
| Data Privacy Framework List (US) | EU-U.S. Data Privacy Framework · Shopify | Inactive - Withdrawal | non-HR data | 2021-03-05 | 2026-10-07 |
| Data Privacy Framework List (US) | Swiss-U.S. Data Privacy Framework · Shopify | Inactive - Withdrawal | non-HR data | 2021-03-05 | 2026-10-07 |
- ACN qualified cloud (Italy): checked 2026-10-07, no entry under Shopify
- Data Privacy Framework List (US): checked 2026-10-07, 2 entries under Shopify
- FedRAMP Marketplace (US): checked 2026-10-07, no entry under Shopify
What the authority publishes, not what the vendor claims. An entry covers the offering it names and nothing else: a FedRAMP authorisation for a government edition says nothing about the commercial service. No entry is not a finding about security - most vendors never apply - and an entry filed under a name not listed above would not have been found.
Support window
Not yet collected. This row will say not declared only once we have read a lifecycle or security page and found no period stated — see support windows.
Documents
| Document | Disclosure | Transcription | HTTP | Observed |
|---|---|---|---|---|
| certifications | Public | full | 200 | 2026-10-05 |
| residency | Public | full | 200 | 2026-10-05 |
| subprocessors | Public | full | 200 | 2026-10-05 |
History
Nothing has moved since we started watching this vendor on 2026-10-05. Changes appear here only after a human has reviewed them.