Amazon Web Services
cloud-infrastructure · aws.amazon.com · last read 2026-10-07
Identity
No identity observation recorded yet.
Data location
| Region | EU data location | Minimum plan | Source | Observed |
|---|---|---|---|---|
| EU | Terms not stated | — | aws.amazon.com | 2026-10-07 |
EU: Customers choose the AWS Region where their content is stored, e.g. the AWS Europe (Paris) Region, and the AWS European Sovereign Cloud is "open to all customers". The document names no plan and no cost for EU storage.
Subprocessor chain
17 third parties · 98 of the vendor's own group companies · 76 with a country outside the EEA · all read 2026-10-05
| Subprocessor | Country | Purpose |
|---|---|---|
| 250ok Inc. | BR, GB, US | Email deliverability metrics (Amazon Pinpoint) |
| Cequens FZE | AE, GB, US | A2P messaging |
| Email Data Source, Inc. | BR, GB, US | Email deliverability metrics (Amazon Pinpoint) |
| Environmental Systems Research Institute, Inc. | AU, DE, US | Geolocation (maps and points of interest) |
| Grabtaxi Holdings Pte Ltd | IE, JP, SG, US | Geolocation (maps and places) |
| HERE North America, LLC | IE, JP, SG, US | Geolocation (maps and places) |
| Infobip Ltd. | AE, GB, US | A2P messaging |
| Key-Systems GmbH | DE | Domain registration |
| Key-Systems GmbH | DE | Domain registration for Amazon Route 53 (AWS European Sovereign Cloud) |
| Meta Platforms Ireland Ltd. | US | WhatsApp messaging |
| Meta Platforms, Inc. | US | WhatsApp messaging |
| Nexmo Inc. (now Vonage Holdings Corp.) | AE, GB, US | A2P messaging; Phone number validation |
| Route Mobile (UK) Ltd | AE, GB, US | A2P messaging |
| Sinch Americas Inc. | AE, GB, US | A2P messaging |
| Tanla Digital Labs FZ-LLC | AE, GB, US | A2P messaging |
| TeleSign Corporation | AE, GB, US | A2P messaging; Phone number validation |
| Twilio, Inc. | AE, GB, US | A2P messaging |
Amazon Web Services's own group companies listed as subprocessors (98)
| Company | Country | Purpose |
|---|---|---|
| A100 ROW GmbH | DE | AWS infrastructure; AWS Region: Europe (Frankfurt) |
| A100 ROW Servicos De Dados Brasil Ltda. | BR | AWS infrastructure; AWS Region: South America (Sao Paulo) |
| A100 ROW, Inc. | US | AWS infrastructure |
| ADS Turkey Veritabanı Hizmetleri Limited Şirketi | TR | AWS infrastructure |
| Amazon Asia-Pacific Holdings Private Limited | — | develop and improve AWS services |
| Amazon Asia-Pacific Resources Private Limited | SG | AWS infrastructure; AWS Region: Asia Pacific (Singapore) |
| Amazon Corporate Services Korea LLC | KR | AWS infrastructure; AWS Region: Asia Pacific (Seoul) |
| Amazon Corporate Services Pty, Ltd | AU | AWS infrastructure; AWS Region: Asia Pacific (Sydney) |
| Amazon Data Services (Thailand) Limited | TH | — |
| Amazon Data Services Argentina S.R.L. | AR | AWS infrastructure |
| Amazon Data Services Austria GmbH | AT | AWS infrastructure |
| Amazon Data Services Bahrain W.L.L. | BH | AWS infrastructure; AWS Region: Middle East (Bahrain) |
| Amazon Data Services Belgium SRL | BE | AWS infrastructure |
| Amazon Data Services Bulgaria LLC | BG | AWS infrastructure |
| Amazon Data Services Canada, Inc. | CA | AWS infrastructure; AWS Region: Canada (Central) |
| Amazon Data Services Colombia S.A.S. | CO | AWS infrastructure |
| Amazon Data Services Costa Rica S.R.L. | CR | AWS infrastructure |
| Amazon Data Services Czech Republic s.r.o. | CZ | AWS infrastructure |
| Amazon Data Services Denmark ApS | DK | AWS infrastructure |
| Amazon Data Services Doha SPC LLC | QA | — |
| Amazon Data Services Ecuador AMZNECU Cia. Ltda. | EC | AWS infrastructure |
| Amazon Data Services Egypt LLC | EG | AWS infrastructure |
| Amazon Data Services Emirates LLC | AE | AWS infrastructure; AWS Region: Middle East (UAE) |
| Amazon Data Services Estonia OÜ | EE | AWS infrastructure |
| Amazon Data Services European Sovereign Cloud GmbH | DE | AWS infrastructure entity for the AWS European Sovereign Cloud |
| Amazon Data Services Finland Oy | FI | AWS infrastructure |
| Amazon Data Services France SAS | FR | AWS infrastructure; AWS Region: Europe (Paris) |
| Amazon Data Services Greece Single-Member AE | GR | AWS infrastructure |
| Amazon Data Services Hong Kong Limited | HK | AWS infrastructure; AWS Region: Asia Pacific (Hong Kong) |
| Amazon Data Services Hungary Korlátolt Felelősségű Társaság | HU | AWS infrastructure |
| Amazon Data Services India Private Limited | IN | AWS infrastructure; AWS Region: Asia Pacific (Mumbai) |
| Amazon Data Services Ireland Limited | IE | AWS infrastructure; AWS Region: Europe (Ireland) |
| Amazon Data Services Israel Ltd | IL | AWS infrastructure |
| Amazon Data Services Italy S.R.L | IT | AWS infrastructure; AWS Region: Europe (Milan) |
| Amazon Data Services Japan G.K. | JP | AWS infrastructure; AWS Region: Asia Pacific (Osaka) / Asia Pacific (Tokyo) |
| Amazon Data Services Kenya Limited | KE | AWS infrastructure |
| Amazon Data Services Lanka (Private) Limited | LK | — |
| Amazon Data Services Malaysia Sdn. Bhd. | MY | AWS infrastructure |
| Amazon Data Services Morocco S.A.R.L. | MA | AWS infrastructure |
| Amazon Data Services Muscat LLC | OM | AWS infrastructure |
| Amazon Data Services MX, S. de R.L. de C.V. | MX | AWS infrastructure |
| Amazon Data Services Netherlands N.V. | NL | AWS infrastructure |
| Amazon Data Services New Zealand Limited | NZ | AWS infrastructure |
| Amazon Data Services Nigeria Limited | NG | — |
| Amazon Data Services Norway AS | NO | — |
| Amazon Data Services Panama, S. de R.L. | PA | — |
| Amazon Data Services Philippines, Inc. | PH | — |
| Amazon Data Services Portugal, Lda | PT | — |
| Amazon Data Services Romania S.R.L. | RO | — |
| Amazon Data Services Rwanda Limited | RW | — |
| Amazon Data Services SA (Pty) Ltd | ZA | customer-initiated support |
| Amazon Data Services South Africa (Pty) Ltd | ZA | — |
| Amazon Data Services Spain, S.L.U. | ES | — |
| Amazon Data Services Sweden AB | SE | — |
| Amazon Data Services Switzerland GmbH | CH | — |
| Amazon Data Services Taiwan Limited | TW | — |
| Amazon Data Services UK Limited | GB | — |
| Amazon Data Services Vietnam Company Limited | VN | — |
| Amazon Data Services Zagreb d.o.o. | HR | — |
| Amazon Data Services, Inc. | US | AWS infrastructure; AWS Region: US East (Northern Virginia) / US East (Ohio) / US West (Northern California) / US West (Oregon) |
| Amazon Development Center (Netherlands) B.V. | — | develop and improve AWS services |
| Amazon Development Center Korea LLC | — | develop and improve AWS services |
| Amazon Development Center U.S., Inc. | — | develop and improve AWS services |
| Amazon Development Centre (India) Private Limited | IN | customer-initiated support |
| Amazon Development Centre (India) Private Limited | — | develop and improve AWS services |
| Amazon Development Centre (London) Limited | — | develop and improve AWS services |
| Amazon Development Centre (South Africa) (Proprietary) Limited | ZA | customer-initiated support |
| Amazon Development Centre (South Africa) (Proprietary) Limited | — | develop and improve AWS services |
| Amazon Development Centre Canada ULC | — | develop and improve AWS services |
| Amazon Development Centre Ireland Limited | IE | Customer-initiated support for the AWS European Sovereign Cloud |
| Amazon Development Centre Ireland Limited | IE | customer-initiated support |
| Amazon Internet Services Private Limited | IN | customer-initiated support |
| Amazon Japan G.K. | — | develop and improve AWS services |
| Amazon Support Services Costa Rica, SRL | CR | customer-initiated support |
| Amazon Support Services Pty Ltd | — | develop and improve AWS services |
| Amazon Technological Services SAS | FR | — |
| Amazon Web Services Australia Pty Ltd | AU | customer-initiated support |
| Amazon Web Services Canada, Inc. | CA | customer-initiated support |
| Amazon Web Services EMEA SARL | FR, DE, IE, IT | customer-initiated support |
| Amazon Web Services Hong Kong Limited | HK | customer-initiated support |
| Amazon Web Services Japan G.K. | JP | customer-initiated support |
| Amazon Web Services Korea LLC | KR | customer-initiated support |
| Amazon Web Services Poland sp. z o.o. | PL | — |
| Amazon Web Services Taiwan Ltd | TW | customer-initiated support |
| Amazon Web Services, Inc. | US | customer-initiated support |
| Amazon.com Services LLC | US | customer-initiated support |
| AMCS LLC | US | Seller and provider of Alexa Communication, Amazon Chime PSTN, Amazon Connect PSTN for all customers (except for customers based in Singapore) |
| AMCS SG Private Limited | SG | Seller and provider of Amazon Connect PSTN, AWS End User Messaging, Amazon Pinpoint, Amazon Simple Email Service, Amazon Simple Notification Service for customers based in Singapore |
| AWS Development Center Germany GmbH | — | develop and improve AWS services |
| AWS development entities | US, IN, CA, DE, NL, AU, IE, SG, GB, ZA, JP, KR, HK, MY, ES, SE, TH | Service improvement for the applicable AWS services (unless customer opts out) |
| AWS India ProServe LLP | IN | customer-initiated support |
| Data Services Saudi Arabia Limited One Person Company | SA | — |
| Elemental Technologies LLC | US | customer-initiated support |
| PT Amazon Data Services Indonesia | ID | — |
| Servicios Amazon Data Services Chile SpA. | CL | — |
| Servicios Amazon Data Services Peru SRL | PE | — |
| Souq.com for E-Commerce LLC | EG | customer-initiated support |
| Twitch Interactive, Inc. | US | for Amazon Interactive Video Service only |
The count outside the EEA is arithmetic over the country column, not a judgement about lawfulness. A transfer outside the EEA can be perfectly lawful; whether this one is depends on your use, not on the vendor.
Assurance
| Scheme | Status | Scope | Source | Observed |
|---|---|---|---|---|
| CJIS | Claimed | Laws / Regulations — Americas; page states no formal certification is available to a cloud service provider in these domains | aws.amazon.com | 2026-10-05 |
| CSA STAR · CSA | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| GovRAMP | Claimed | Laws / Regulations — Americas; page states no formal certification is available to a cloud service provider in these domains | aws.amazon.com | 2026-10-05 |
| HIPAA | Claimed | Laws / Regulations — Americas; page states no formal certification is available to a cloud service provider in these domains | aws.amazon.com | 2026-10-05 |
| ISO 22301 · ISO22301 | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| ISO 27001 · ISO27001 | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| ISO 27017 · ISO27017 | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| ISO 27018 · ISO27018 | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| ISO 27701 · ISO27701 | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| ISO 42001 · ISO42001 | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| ISO 9001 · ISO9001 | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| US ITAR · ITAR | Claimed | Laws / Regulations — Americas; page states no formal certification is available to a cloud service provider in these domains | aws.amazon.com | 2026-10-05 |
| Canada RPAA | Claimed | Laws / Regulations — Americas; page states no formal certification is available to a cloud service provider in these domains | aws.amazon.com | 2026-10-05 |
| DFARS | Claimed | Laws / Regulations — Americas; page states no formal certification is available to a cloud service provider in these domains | aws.amazon.com | 2026-10-05 |
| DoD | Claimed | Laws / Regulations — Americas; page states no formal certification is available to a cloud service provider in these domains | aws.amazon.com | 2026-10-05 |
| FERPA | Claimed | Laws / Regulations — Americas; page states no formal certification is available to a cloud service provider in these domains | aws.amazon.com | 2026-10-05 |
| FISMA | Claimed | Laws / Regulations — Americas; page states no formal certification is available to a cloud service provider in these domains | aws.amazon.com | 2026-10-05 |
| GxP | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| IRS Publication 1075 | Claimed | Laws / Regulations — Americas; page states no formal certification is available to a cloud service provider in these domains | aws.amazon.com | 2026-10-05 |
| ISO 14001 | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| ISO 20000 | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| ISO 45001 | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| ISO 50001 | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| KY3P | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| NIST 800-162 | Claimed | Alignment / Framework — USA | aws.amazon.com | 2026-10-05 |
| NIST 800-172 | Claimed | Alignment / Framework — USA | aws.amazon.com | 2026-10-05 |
| NIST 800-34 - Contingency Planning | Claimed | Alignment / Framework — USA | aws.amazon.com | 2026-10-05 |
| NIST 800-53 | Claimed | Alignment / Framework — USA | aws.amazon.com | 2026-10-05 |
| NIST 800-64 | Claimed | Alignment / Framework — USA | aws.amazon.com | 2026-10-05 |
| NIST CSF | Claimed | Alignment / Framework — USA | aws.amazon.com | 2026-10-05 |
| NIST RMF | Claimed | Alignment / Framework — USA | aws.amazon.com | 2026-10-05 |
| ProcessUnity | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| SEC Rule 17a-4(f) | Claimed | Laws / Regulations — Americas; page states no formal certification is available to a cloud service provider in these domains | aws.amazon.com | 2026-10-05 |
| Uptime Institute Tiers | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| US CLOUD Act | Claimed | Laws / Regulations — Americas; page states no formal certification is available to a cloud service provider in these domains | aws.amazon.com | 2026-10-05 |
| US EAR | Claimed | Laws / Regulations — Americas; page states no formal certification is available to a cloud service provider in these domains | aws.amazon.com | 2026-10-05 |
| PCI 3DS · PCIDSS | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| PCI DSS · PCIDSS | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| PCI P2PE · PCIDSS | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| PCI PIN · PCIDSS | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| SOC 1 · SOC1 | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| SOC 2 · SOC2 | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| SOC 3 · SOC3 | Claimed | Certification / Attestation — Global | aws.amazon.com | 2026-10-05 |
| VPAT | Claimed | Laws / Regulations — Americas; page states no formal certification is available to a cloud service provider in these domains | aws.amazon.com | 2026-10-05 |
Claimed means the vendor asserts the scheme on its own page and offers nothing further. Available on request means the report or certificate exists but sits behind a request, a login or an NDA. Neither is a certificate we have seen. That is a distinction an auditor makes, so we make it too.
Official registers
| Register | Offering, as the register names it | Status | Level | Valid until | Observed |
|---|---|---|---|---|---|
| ACN qualified cloud (Italy) | Amazon Analytics Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Application Integration Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Blockchain Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Business Application Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Cloud Financial Management Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Compute Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (IaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Containers Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Database Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Developers Tools Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon End User Computing Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Front-End Web & Mobile Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Games Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Internet of Things Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Machine Learning Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Management & Governance Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Media Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Migration & Transfer Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Networking & Content Delivery Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (IaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Quantum Technologies Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Robotic Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Satellite Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Security, Identity & Compliance Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (PaaS) | 2028-06-23 | 2026-10-07 |
| ACN qualified cloud (Italy) | Amazon Storage Services · AMAZON WEB SERVICES EMEA SARL | qualified | QC2 (IaaS) | 2028-06-23 | 2026-10-07 |
- ACN qualified cloud (Italy): checked 2026-10-07, 23 entries under Amazon Web Services
What the authority publishes, not what the vendor claims. An entry covers the offering it names and nothing else: a FedRAMP authorisation for a government edition says nothing about the commercial service. No entry is not a finding about security - most vendors never apply - and an entry filed under a name not listed above would not have been found.
Support window
Not yet collected. This row will say not declared only once we have read a lifecycle or security page and found no period stated — see support windows.
Documents
| Document | Disclosure | Transcription | HTTP | Observed |
|---|---|---|---|---|
| certifications | Public | full | 200 | 2026-10-05 |
| residency | Public | full | 200 | 2026-10-07 |
| subprocessors | Public | full | 200 | 2026-10-05 |
History
Nothing has moved since we started watching this vendor on 2026-10-05. Changes appear here only after a human has reviewed them.