EU-Datenstandort, Anbieter für Anbieter
Ob es einen Datenstandort in der EU gibt und was er kostet. Anbieter ohne Aussage stehen oben – eine fehlende Aussage ist genau das, was Sie in kein Verzeichnis von Verarbeitungstätigkeiten eintragen können.
| Anbieter | Kategorie | EU-Datenstandort | Mindesttarif | Quelle | Gelesen am |
|---|---|---|---|---|---|
| Adyen | Zahlungen | Keine Angabe | — | — | — |
| Airtable | Projekt- und Arbeitsmanagement | Keine Angabe | — | — | — |
| Apollo.io | Sales intelligence | Keine Angabe | — | — | — |
| Attio | CRM und Marketing | Keine Angabe | — | — | — |
| Backblaze | Cloud-Infrastruktur | Keine Angabe | — | — | — |
| Calendly | Terminplanung | Keine Angabe | — | — | — |
| Clay | Sales intelligence | Keine Angabe | — | — | — |
| ClickHouse | Datenbank | Keine Angabe | — | — | — |
| CookieYes | Einwilligungsverwaltung | Keine Angabe | — | — | — |
| CrowdStrike | Sicherheit | Keine Angabe | — | — | — |
| Cursor | KI-Werkzeuge | Keine Angabe | — | — | — |
| DATEV | Buchhaltung | Keine Angabe | — | — | — |
| Discord | Messaging | Keine Angabe | — | discord.com | 2026-11-09 |
| Docker | Entwicklerplattform | Keine Angabe | — | — | — |
| Drata | Compliance | Keine Angabe | — | — | — |
| Element | Messaging | Keine Angabe | — | — | — |
| Eventbrite | Veranstaltungsmanagement | Keine Angabe | — | — | — |
| Freshworks | Kundensupport | Keine Angabe | — | — | — |
| Google Analytics | Webanalyse | Keine Angabe | — | support.google.com | 2026-10-08 |
| Grammarly | KI-Werkzeuge | Keine Angabe | — | — | — |
| Hostinger | Hosting und PaaS | Keine Angabe | — | — | — |
| Kahoot! | Formulare und Umfragen | Keine Angabe | — | — | — |
| Langfuse | Observability | Keine Angabe | — | — | — |
| Lusha | Sales intelligence | Keine Angabe | — | — | — |
| Mailchimp | E-Mail-Marketing | Keine Angabe | — | mailchimp.com | 2026-09-18 |
| Mollie | Zahlungen | Keine Angabe | — | — | — |
| Mural | Projekt- und Arbeitsmanagement | Keine Angabe | — | — | — |
| Netlify | Hosting und PaaS | Keine Angabe | — | — | — |
| Nextcloud | Dateispeicher | Keine Angabe | — | — | — |
| Optimizely | Webanalyse | Keine Angabe | — | — | — |
| PayPal | Zahlungen | Keine Angabe | — | — | — |
| Perplexity | KI-API | Keine Angabe | — | — | — |
| Personio | Personalwesen | Keine Angabe | — | — | — |
| Proton | Bürosoftware | Keine Angabe | — | — | — |
| Qualtrics | Experience management | Keine Angabe | — | — | — |
| Retool | Entwicklerplattform | Keine Angabe | — | — | — |
| Rippling | Personalwesen | Keine Angabe | — | — | — |
| SAP | ERP | Keine Angabe | — | — | — |
| Salesforce | CRM und Marketing | Keine Angabe | — | — | — |
| Squarespace | Website-Baukasten | Keine Angabe | — | — | — |
| Stripe | Zahlungen | Keine Angabe | — | stripe.com | 2026-09-18 |
| TeamViewer | Fernzugriff | Keine Angabe | — | — | — |
| Vercel | Hosting und PaaS | Keine Angabe | — | vercel.com | 2026-09-18 |
| Vimeo | Video-Hosting | Keine Angabe | — | — | — |
| Vonage | Kommunikations-API | Keine Angabe | — | — | — |
| WeTransfer | File transfer | Keine Angabe | — | — | — |
| Webflow | Website-Baukasten | Keine Angabe | — | — | — |
| Wix | Website-Baukasten | Keine Angabe | — | — | — |
| Workday | Personalwesen | Keine Angabe | — | — | — |
| Xero | Buchhaltung | Keine Angabe | — | xero.com | 2026-10-08 |
| ZoomInfo | Sales intelligence | Keine Angabe | — | — | — |
| Zscaler | Sicherheit | Keine Angabe | — | — | — |
| iubenda | Einwilligungsverwaltung | Keine Angabe | — | — | — |
| netcup | Cloud-Infrastruktur | Keine Angabe | — | — | — |
| Anthropic | KI-API | Kein EU-Standort | — | platform.claude.com | 2026-10-05 |
| Granola | KI-Werkzeuge | Kein EU-Standort | — | docs.granola.ai | 2026-11-09 |
| Infomaniak | Bürosoftware | Kein EU-Standort | — | infomaniak.com | 2026-10-08 |
| Mapbox | Entwicklerplattform | Kein EU-Standort | — | mapbox.com | 2026-11-09 |
| Postmark (ActiveCampaign) | Kommunikations-API | Kein EU-Standort | — | postmarkapp.com | 2026-10-25 |
| WordPress.com | Website-Baukasten | Kein EU-Standort | — | wordpress.com | 2026-10-25 |
| Zapier | Automatisierung | Kein EU-Standort | — | zapier.com | 2026-10-07 |
| Canva | Design | Nur Enterprise | Enterprise | canva.com | 2026-10-08 |
| ClickUp | Projekt- und Arbeitsmanagement | Nur Enterprise | Enterprise Plan | clickup.com | 2026-10-08 |
| Cloudflare | CDN und Edge | Nur Enterprise | Enterprise | developers.cloudflare.com | 2026-09-18 |
| DeepL | Übersetzung | Nur Enterprise | — | support.deepl.com | 2026-11-03 |
| ElevenLabs | KI-API | Nur Enterprise | Enterprise | elevenlabs.io | 2026-10-25 |
| Figma | Design | Nur Enterprise | Enterprise | help.figma.com | 2026-09-18 |
| GitHub | Entwicklerplattform | Nur Enterprise | GitHub Enterprise Cloud with data residency | docs.github.com | 2026-09-18 |
| GitLab | Entwicklerplattform | Nur Enterprise | Ultimate | docs.gitlab.com | 2026-10-05 |
| Intercom | Kundenkommunikation | Nur Enterprise | Advanced or Expert, annual contract | intercom.com | 2026-09-18 |
| Notion | Projekt- und Arbeitsmanagement | Nur Enterprise | Enterprise to migrate an existing workspace | notion.com | 2026-09-18 |
| Typeform | Formulare und Umfragen | Nur Enterprise | Growth Custom or Enterprise | help.typeform.com | 2026-10-05 |
| Asana | Projekt- und Arbeitsmanagement | Gegen Aufpreis | Enterprise | help.asana.com | 2026-10-12 |
| Atlassian | Projekt- und Arbeitsmanagement | Gegen Aufpreis | Standard, Premium or Enterprise | support.atlassian.com | 2026-09-18 |
| Dropbox | Dateispeicher | Gegen Aufpreis | Dropbox Standard | help.dropbox.com | 2026-10-05 |
| Google Workspace | Bürosoftware | Gegen Aufpreis | Frontline Starter | knowledge.workspace.google.com | 2026-10-05 |
| HubSpot | CRM und Marketing | Gegen Aufpreis | Starter, Professional or Enterprise | knowledge.hubspot.com | 2026-09-18 |
| OpenAI | KI-API | Gegen Aufpreis | Eligible customers, new Projects only | developers.openai.com | 2026-09-18 |
| OpenRouter | KI-API | Gegen Aufpreis | Business | openrouter.ai | 2026-11-09 |
| Slack | Messaging | Gegen Aufpreis | Business+ or Enterprise | slack.com | 2026-09-18 |
| Zendesk | Kundensupport | Gegen Aufpreis | Data Center Location add-on, or a Suite including it | support.zendesk.com | 2026-09-18 |
| Zoom | Videokonferenzen | Gegen Aufpreis | Paid account; admins only | support.zoom.com | 2026-09-18 |
| monday.com | Projekt- und Arbeitsmanagement | Gegen Aufpreis | Standard | support.monday.com | 2026-10-05 |
| 1Password | Passwortmanager | Konditionen nicht genannt | — | support.1password.com | 2026-10-08 |
| 3DS Outscale | Cloud-Infrastruktur | Konditionen nicht genannt | — | docs.outscale.com | 2026-10-08 |
| AWS European Sovereign Cloud | Cloud-Infrastruktur | Konditionen nicht genannt | — | aws.eu | 2026-11-09 |
| Adobe | Design | Konditionen nicht genannt | — | adobe.com | 2026-10-09 |
| Amazon Web Services | Cloud-Infrastruktur | Konditionen nicht genannt | — | aws.amazon.com | 2026-10-07 |
| Amplitude | Webanalyse | Konditionen nicht genannt | — | amplitude.com | 2026-10-08 |
| Bitwarden | Passwortmanager | Konditionen nicht genannt | — | bitwarden.com | 2026-10-08 |
| Box | Dateispeicher | Konditionen nicht genannt | — | docs.box.com | 2026-11-03 |
| Contentsquare | Webanalyse | Konditionen nicht genannt | — | contentsquare.com | 2026-10-08 |
| Databricks | Data Warehouse | Konditionen nicht genannt | — | docs.databricks.com | 2026-11-09 |
| Datadog | Observability | Konditionen nicht genannt | — | docs.datadoghq.com | 2026-09-18 |
| Deepgram | KI-API | Konditionen nicht genannt | — | developers.deepgram.com | 2026-11-09 |
| DigitalOcean | Cloud-Infrastruktur | Konditionen nicht genannt | — | docs.digitalocean.com | 2026-10-08 |
| Elastic Cloud | Observability | Konditionen nicht genannt | — | elastic.co | 2026-10-08 |
| Gong | Sales intelligence | Konditionen nicht genannt | — | help.gong.io | 2026-10-25 |
| Grafana Labs | Observability | Konditionen nicht genannt | — | grafana.com | 2026-10-08 |
| IONOS Cloud | Cloud-Infrastruktur | Konditionen nicht genannt | — | cloud.ionos.com | 2026-10-08 |
| Jotform | Formulare und Umfragen | Konditionen nicht genannt | — | jotform.com | 2026-10-08 |
| Klaviyo | E-Mail-Marketing | Konditionen nicht genannt | — | klaviyo.com | 2026-10-08 |
| KnowBe4 | Sicherheit | Konditionen nicht genannt | — | knowbe4.com | 2026-10-08 |
| Linear | Projekt- und Arbeitsmanagement | Konditionen nicht genannt | — | linear.app | 2026-10-25 |
| Lovable | KI-Werkzeuge | Konditionen nicht genannt | — | docs.lovable.dev | 2026-10-29 |
| Mailgun | Kommunikations-API | Konditionen nicht genannt | — | documentation.mailgun.com | 2026-10-25 |
| Make | Automatisierung | Konditionen nicht genannt | — | help.make.com | 2026-10-05 |
| Microsoft | Bürosoftware | Konditionen nicht genannt | — | learn.microsoft.com | 2026-10-05 |
| Mixpanel | Webanalyse | Konditionen nicht genannt | — | docs.mixpanel.com | 2026-10-08 |
| MongoDB | Datenbank | Konditionen nicht genannt | — | mongodb.com | 2026-09-18 |
| New Relic | Observability | Konditionen nicht genannt | — | docs.newrelic.com | 2026-10-08 |
| OVHcloud | Cloud-Infrastruktur | Konditionen nicht genannt | — | ovhcloud.com | 2026-10-05 |
| Okta | Identität und Zugriff | Konditionen nicht genannt | — | okta.com | 2026-10-05 |
| Oracle Cloud | Cloud-Infrastruktur | Konditionen nicht genannt | — | oracle.com | 2026-10-08 |
| Piwik PRO | Webanalyse | Konditionen nicht genannt | — | piwik.pro | 2026-10-08 |
| PostHog | Webanalyse | Konditionen nicht genannt | — | posthog.com | 2026-10-25 |
| S3NS | Cloud-Infrastruktur | Konditionen nicht genannt | — | s3ns.io | 2026-10-08 |
| Scaleway | Cloud-Infrastruktur | Konditionen nicht genannt | — | scaleway.com | 2026-10-05 |
| Sentry | Fehlerüberwachung | Konditionen nicht genannt | — | docs.sentry.io | 2026-09-18 |
| SiteGround | Hosting und PaaS | Konditionen nicht genannt | — | siteground.com | 2026-11-09 |
| Smartsheet | Projekt- und Arbeitsmanagement | Konditionen nicht genannt | — | help.smartsheet.com | 2026-11-09 |
| Snowflake | Data Warehouse | Konditionen nicht genannt | — | docs.snowflake.com | 2026-09-18 |
| Supabase | Datenbank | Konditionen nicht genannt | — | supabase.com | 2026-10-08 |
| SurveyMonkey | Formulare und Umfragen | Konditionen nicht genannt | — | help.surveymonkey.com | 2026-10-25 |
| T Cloud Public | Cloud-Infrastruktur | Konditionen nicht genannt | — | t-cloud-public.com | 2026-10-08 |
| Twilio | Kommunikations-API | Konditionen nicht genannt | Regional Twilio, supported products only | twilio.com | 2026-09-18 |
| Vanta | Compliance | Konditionen nicht genannt | — | help.vanta.com | 2026-10-08 |
| WhatsApp Business | Kommunikations-API | Konditionen nicht genannt | — | developers.facebook.com | 2026-10-09 |
| Zoho | CRM und Marketing | Konditionen nicht genannt | — | zoho.com | 2026-10-08 |
| Google Cloud | Cloud-Infrastruktur | Ohne Aufpreis | Free tier | docs.cloud.google.com | 2026-10-05 |
| OneTrust | Einwilligungsverwaltung | Ohne Aufpreis | — | docs.onetrust.com | 2026-10-25 |
| ActiveCampaign | E-Mail-Marketing | EU als Standard | — | activecampaign.com | 2026-11-09 |
| Aircall | Telefonie | EU als Standard | — | aircall.io | 2026-10-08 |
| Bleu | Cloud-Infrastruktur | EU als Standard | — | bleucloud.fr | 2026-11-09 |
| Brevo | E-Mail-Marketing | EU als Standard | — | help.brevo.com | 2026-10-05 |
| Cisco Webex | Videokonferenzen | EU als Standard | — | help.webex.com | 2026-10-08 |
| CleverReach | E-Mail-Marketing | EU als Standard | — | cleverreach.com | 2026-10-25 |
| Delos Cloud | Cloud-Infrastruktur | EU als Standard | — | deloscloud.de | 2026-11-09 |
| Docusign | Elektronische Signatur | EU als Standard | — | docusign.com | 2026-10-05 |
| Doodle | Terminplanung | EU als Standard | — | doodle.com | 2026-11-09 |
| Hetzner | Cloud-Infrastruktur | EU als Standard | — | docs.hetzner.com | 2026-10-05 |
| JetBrains | Entwicklerplattform | EU als Standard | — | jetbrains.com | 2026-10-08 |
| Langdock | KI-Werkzeuge | EU als Standard | — | langdock.com | 2026-10-08 |
| Matomo Cloud | Webanalyse | EU als Standard | — | matomo.org | 2026-10-08 |
| Mentimeter | Formulare und Umfragen | EU als Standard | — | mentimeter.com | 2026-11-09 |
| Miro | Projekt- und Arbeitsmanagement | EU als Standard | Included on all plans | help.miro.com | 2026-09-18 |
| Mistral AI | KI-API | EU als Standard | — | help.mistral.ai | 2026-10-05 |
| Pennylane | Buchhaltung | EU als Standard | — | pennylane.com | 2026-10-08 |
| Pipedrive | CRM und Marketing | EU als Standard | — | support.pipedrive.com | 2026-10-05 |
| Pleo | Ausgabenmanagement | EU als Standard | — | pleo.io | 2026-10-08 |
| STACKIT | Cloud-Infrastruktur | EU als Standard | — | docs.stackit.cloud | 2026-10-08 |
| STRATO | Cloud-Infrastruktur | EU als Standard | — | strato.de | 2026-11-09 |
| Shopify | E-Commerce | EU als Standard | — | help.shopify.com | 2026-10-05 |
| Sinch | Kommunikations-API | EU als Standard | — | mailjet.com | 2026-10-08 |
| Spendesk | Ausgabenmanagement | EU als Standard | — | spendesk.com | 2026-10-08 |
| Telegram | Messaging | EU als Standard | — | telegram.org | 2026-11-09 |
| Tresorit | Dateispeicher | EU als Standard | — | tresorit.com | 2026-11-09 |
| Usercentrics | Einwilligungsverwaltung | EU als Standard | — | usercentrics.com | 2026-10-08 |
| Wire | Messaging | EU als Standard | — | wire.com | 2026-10-08 |
| n8n | Automatisierung | EU als Standard | — | n8n.io | 2026-10-29 |
Auf schmalen Bildschirmen zeigt die Tabelle nur die Antwort. Tarif, Quelle und Datum stehen auf der Seite des jeweiligen Anbieters.
Jede Zeile stammt aus der eigenen Dokumentation des Anbieters zu Datenresidenz bzw. Datenstandort, nicht aus seiner Liste der Unterauftragsverarbeiter. Wo es keine solche Dokumentation gibt – Stripe, Mailchimp, Vercel –, hält die Zeile genau das fest. Vercel dokumentiert zwanzig Compute-Regionen: Dort läuft Code, das ist keine Zusage, wo Ihre Daten gespeichert werden – wir setzen das eine nicht mit dem anderen gleich.
Download the data (CSV): every row with its source and the date it was read.Cite as: eucsoft, “EU data residency by SaaS vendor”, https://eucsoft.com/de/residency/, data read up to 2026-11-09.